1g1z4l
The osu! World Cup 2017 (OWC 2017) was a country-based osu! tournament hosted by the osu! team. It was the eighth instalment of the osu! World Cup.
Event | Timestamp |
---|---|
Registration phase | 2017-10-13/2017-10-29 |
Live drawings | 2017-11-12 (14:00 UTC) |
Group stage | 2017-11-18/2017-11-19 |
Round of 16 | 2017-11-25/2017-11-26 |
Quarterfinals | 2017-12-02/2017-12-03 |
Semifinals | 2017-12-09/2017-12-10 |
Finals | 2017-12-15/2017-12-17 |
Placing | Prizes |
---|---|
$300 per team member, exclusive osu! tumbler and pins, unique profile badge, "osu! Champion" title for one year | |
$160 per team member, exclusive osu! tumbler and pins , unique profile badge | |
$80 per team member, exclusive osu! tumbler and pins, unique profile badge |
The osu! World Cup 2017 was run by various community .
Position | Member(s) |
---|---|
Manager | Deif, juankristal, Loctav, mangomizer, p3n, shARPII |
Mappool selector | Delis, Okorin, ToGlette |
Commentator | - G I D Z -, Bauxe, Doomsday, Evrien, Kano, Omgforz, ProfessionalBox |
Statistician | deadbeat, Nwolf |
OWC 2017 bracket
OWC 2017 podium
Friday, 15 December 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 7 | 6 | Taiwan | #1 |
1 | 7 | United Kingdom | #1 | |
Poland | 7 | 6 | United States | #1 |
Saturday, 16 December 2017:
Sunday, 17 December 2017:
Saturday, 9 December 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Norway | 7 | 2 | Hong Kong | #1 |
Netherlands | 4 | 7 | Russian Federation | #1 |
Canada | 1 | 7 | #1 | |
Russian Federation | 5 | 7 | #1 |
Sunday, 10 December 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 7 | 6 | Brazil | #1 |
Taiwan | 2 | 7 | United States | #1 |
South Korea | 7 | 2 | Norway | #1 |
United Kingdom | 5 | 7 | Poland | #1 |
Saturday, 2 December 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Netherlands | 6 | 4 | Japan | #1 |
3 | 6 | Taiwan | #1 | |
Hong Kong | 0 | 6 | United Kingdom | #1 |
Canada | 6 | 4 | Austria | #1 |
Sunday, 3 December 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Denmark | 1 | 6 | South Korea | #1 |
Singapore | 0 | 6 | Norway | #1 |
Brazil | 1 | 6 | Poland | #1 |
Russian Federation | 3 | 6 | United States | #1 |
Saturday, 25 November 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Taiwan | 6 | 2 | South Korea | #1 |
United Kingdom | 6 | 2 | Japan | #1 |
Hong Kong | 6 | 4 | Netherlands | #1 |
Singapore | 2 | 6 | Russian Federation | #1 |
Sunday, 26 November 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Poland | 6 | 1 | Austria | #1 |
Denmark | 3 | 6 | #1 | |
Canada | 3 | 6 | Brazil | #1 |
Norway | 2 | 6 | United States | #1 |
Saturday, 18 November 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Indonesia | 2 | 5 | Australia | #1 |
Latvia | 1 | 5 | South Korea | #1 |
Israel | 0 | 5 | Singapore | #1 |
Hungary | 2 | 5 | Japan | #1 |
Russian Federation | 5 | 2 | #1 | |
Romania | 0 | 5 | Taiwan | #1 |
Netherlands | 5 | 3 | China | #1 |
Philippines | 0 | 5 | Hong Kong | #1 |
Indonesia | 0 | 5 | Poland | #1 |
Malaysia | 1 | 5 | #1 | |
Argentina | 0 | 5 | South Korea | #1 |
Israel | 1 | 5 | United Kingdom | #1 |
Romania | 3 | 5 | Sweden | #1 |
Philippines | 0 | 5 | Chile | #1 |
Hong Kong | 5 | 1 | Norway | #1 |
Hungary | 0 | 5 | Russian Federation | #1 |
Latvia | 0 | 5 | Brazil | #1 |
Finland | 5 | 0 | Israel | #1 |
Romania | 2 | 5 | Canada | #1 |
Chile | 2 | 5 | Norway | #1 |
Mexico | 1 | 5 | Austria | #1 |
Netherlands | 1 | 5 | United States | #1 |
Denmark | 2 | 5 | Poland | #1 |
Argentina | 1 | 5 | Brazil | #1 |
Sweden | 1 | 5 | Canada | #1 |
Mexico | 1 | 5 | #1 | |
Italy | 3 | 5 | United States | #1 |
Hungary | 1 | 5 | #1 |
Sunday, 19 November 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Taiwan | 4 | 5 | Canada | #1 |
Malaysia | 2 | 5 | Mexico | #1 |
China | 1 | 5 | United States | #1 |
Denmark | 5 | 3 | Australia | #1 |
Finland | 1 | 5 | Singapore | #1 |
Malaysia | 5 | 2 | Austria | #1 |
Japan | 5 | 4 | #1 | |
Sweden | 0 | 5 | Taiwan | #1 |
Italy | 4 | 5 | China | #1 |
Philippines | 0 | 5 | Norway | win by default |
Indonesia | 1 | 5 | Denmark | #1 |
Australia | 2 | 5 | Poland | #1 |
Singapore | 2 | 5 | United Kingdom | #1 |
Japan | 0 | 5 | Russian Federation | #1 |
Brazil | 2 | 5 | South Korea | #1 |
Italy | 3 | 5 | Netherlands | #1 |
Hong Kong | 5 | 2 | Chile | #1 |
Latvia | 5 | 0 | Argentina | win by default |
Finland | 0 | 5 | United Kingdom | #1 |
Austria | 5 | 3 | #1 |
{(the number of beatmaps won) - (the number of beatmaps defeated)}
.
∑{(total score difference) / (maximum score)}
.
Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z, AA |
Finals | O & AB, AC, AD, AE, P, Q |
!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.
!roll
starts banning one beatmap, followed by the winner of the !roll
to ban a beatmap.