1g1z4l
The osu! World Cup 2014 (OWC 2014) was a country-based osu! tournament hosted by the osu! team. It was the fifth instalment of the osu! World Cup.
Event | Timestamp |
---|---|
Registration phase | 2014-10-02/2014-10-26 |
Live drawings | 2014-11-01 (14:00 UTC) |
Group stage | 2014-11-08/2014-11-09 |
Round of 16 | 2014-11-16 |
Quarterfinals | 2014-11-22/2014-11-23 |
Semifinals | 2014-11-29/2014-11-30 |
Finals week 1 | 2014-12-06 |
Finals week 2 | 2014-12-13 |
Placing | Prizes |
---|---|
6 months of osu!er, unique profile badge, "osu! Champion" title, osu! merchandise | |
3 months of osu!er, unique profile badge | |
1 month of osu!er, unique profile badge |
The osu! World Cup 2014 was run by various community .
Position | Member(s) |
---|---|
Manager | Deif, Loctav, p3n |
Mappool selector | GladiOol, ToGlette |
Streamer | Marcin, peppy, shARPII |
Commentator | jesus1412, Mr Color, Raiku, ztrot |
Statistician | Marcin |
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H |
---|---|---|---|---|---|---|---|
Argentina | Australia | Brazil | Lithuania | Canada | Finland | China | |
Italy | Austria | Chile | Japan | Norway | Hong Kong | Singapore | Denmark |
Portugal | New Zealand | Mexico | Sweden | Netherlands | United Kingdom | Malaysia | |
South Korea | Philippines | Indonesia | Ukraine | Taiwan | Poland | United States | Russian Federation |
OWC 2014 bracket
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
Japan (Mercurius, Guy, Poruteri, Potofu, rrtyui, serea, Sinch) | |
Poland (fartownik, AmaiHachimitsu, listless, r0ck, SteRRuM, Wilchq, WubWoofWolf) | |
(tnXn, BDDav, CookEasy, Dustice, shunsuke, Splinter572, Tom94) |
This mappool was played during the Finals week 1 and Finals week 2.
Saturday, 13 December 2014:
Saturday, 6 December 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Japan | 6 | 0 | United States | #1 |
South Korea | 6 | 1 | Austria | #1 |
South Korea | 5 | 6 | Japan | #1 |
3 | 6 | Poland | #1 |
Saturday, 29 November 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Russian Federation | 5 | 6 | South Korea | #1 |
Japan | 6 | 0 | Ukraine | #1 |
Sweden | 3 | 6 | Taiwan | #1 |
Netherlands | 6 | 0 | China | #1 |
Sunday, 30 November 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 6 | 5 | Taiwan | #1 |
Japan | 6 | 4 | Netherlands | #1 |
6 | 5 | Austria | #1 | |
United States | 0 | 6 | Poland | #1 |
Saturday, 22 November 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Russian Federation | 5 | 1 | Australia | #1 |
Taiwan | 5 | 2 | United Kingdom | #1 |
1 | 5 | China | #1 | |
Argentina | 0 | 5 | Japan | #1 |
Sunday, 23 November 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Poland | 5 | 2 | South Korea | #1 |
5 | 4 | Netherlands | #1 | |
Ukraine | 0 | 5 | Austria | #1 |
United States | 5 | 4 | Sweden | #1 |
Sunday, 16 November 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 2 | 5 | South Korea | #1 |
Australia | 2 | 5 | Netherlands | #1 |
Ukraine | 5 | 1 | Taiwan | #1 |
Sweden | 5 | 3 | Japan | #1 |
Poland | 5 | 1 | #1 | |
5 | 3 | Russian Federation | #1 | |
United Kingdom | 2 | 5 | Austria | #1 |
Argentina | 2 | 5 | United States | #1 |
Saturday, 8 November 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
New Zealand | 1 | 4 | Philippines | #1 |
Lithuania | 2 | 4 | Taiwan | #1 |
Indonesia | 1 | 4 | Australia | #1 |
Malaysia | 1 | 4 | China | #1 |
Hong Kong | 0 | 4 | Netherlands | #1 |
Singapore | 3 | 4 | Finland | #1 |
Denmark | 1 | 4 | Russian Federation | #1 |
Portugal | 0 | 4 | South Korea | #1 |
Argentina | 4 | 3 | Philippines | #1 |
Hong Kong | 0 | 4 | Poland | #1 |
Denmark | 4 | 1 | Malaysia | #1 |
Russian Federation | 1 | 4 | China | #1 |
Portugal | 0 | 4 | Italy | #1 |
Finland | 1 | 4 | United Kingdom | #1 |
Lithuania | 1 | 4 | Norway | #1 |
Canada | 0 | 4 | Poland | #1 |
Chile | 1 | 4 | #1 | |
Canada | 2 | 4 | Netherlands | #1 |
Ukraine | 4 | 2 | Brazil | #1 |
Finland | 0 | 4 | United States | #1 |
Argentina | 3 | 4 | Austria | #1 |
Mexico | 0 | 4 | Brazil | #1 |
Norway | 1 | 4 | Sweden | #1 |
Italy | 3 | 4 | #1 | |
New Zealand | 0 | 4 | Argentina | #1 |
United Kingdom | 3 | 4 | United States | #1 |
Chile | 2 | 4 | Australia | #1 |
Mexico | 0 | 4 | Japan | #1 |
Sunday, 9 November 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Norway | 1 | 4 | Taiwan | #1 |
New Zealand | 0 | 4 | Austria | #1 |
Indonesia | 2 | 4 | #1 | |
South Korea | 3 | 4 | #1 | |
Brazil | 0 | 4 | Japan | #1 |
4 | 0 | Australia | #1 | |
Singapore | 0 | 4 | United Kingdom | #1 |
Lithuania | 2 | 4 | Sweden | #1 |
Malaysia | 2 | 4 | Russian Federation | #1 |
Portugal | 0 | 4 | #1 | |
Italy | 2 | 4 | South Korea | #1 |
Ukraine | 1 | 4 | Japan | #1 |
Philippines | 0 | 4 | Austria | #1 |
Sweden | 1 | 4 | Taiwan | #1 |
Indonesia | 4 | 0 | Chile | win by default |
Denmark | 1 | 4 | China | #1 |
Netherlands | 4 | 2 | Poland | #1 |
Mexico | 2 | 4 | Ukraine | #1 |
Hong Kong | 3 | 4 | Canada | #1 |
Singapore | 1 | 4 | United States | #1 |
{(the number of maps won) - (the number of maps defeated)}
.
∑{(total score difference) / (maximum score)}
.
Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z, AA |
Finals week 1 | O & AB, AC, AD, AE |
Finals week 2 | P, Q |
!roll
to determine, who starts banning two beatmaps. The other captain can not ban the same beatmaps and must pick another beatmap in case of an overlap.
!roll
once in #multiplayer
to determine which team selects first.