1g1z4l
The Advanced Global Taiko Showdown 2022 (AGTS 2022) was a worldwide double-elimination osu!taiko tournament hosted by Gamelan4, Kasumi-sama, and Wadsy. Players ranked between #500 and #1,500 were able to participate. It was the fourth instalment of the Advanced Global Taiko Showdown and part of the Global Taiko Showdown series.
Event | Timestamp |
---|---|
Registration phase | 2022-04-30/2022-05-15 |
Screening phase | 2022-05-15/2022-05-22 |
Qualifiers | 2022-05-28/2022-05-29 |
Group Stage | 2022-06-04/2022-06-05 |
Round of 16 | 2022-06-11/2022-06-12 |
Quarterfinals | 2022-06-18/2022-06-19 |
Semifinals | 2022-06-25/2022-06-26 |
Finals | 2022-07-02/2022-07-03 |
Grand Finals | 2022-07-09/2022-07-10 |
Placing | Prize |
---|---|
Unique profile badge |
AGTS 2022 winner badge
The Advanced Global Taiko Showdown 2022 was run by various community .
Position | Member(s) |
---|---|
Organiser | Gamelan4, Kasumi-sama, Wadsy |
Head mappooler | Ak1o, Gamelan4, HiroK |
Mapper | [Zeth], Ak1o, cdh, Cookie_Tree, Foxeru, Gamelan4, HiroK, Hivie, Megafan, Mew, N a N a, SolaEclipse, tama11, Yujki, Zetera |
Mappool showcase | [Zeth], Boaz, frz, Megafan, Miniature Lamp, Necromancy-, Wadsy |
Referee | -Maruko-, [K], [Zeth], _yosh, Aidown, Akali393394, Brentywenty, JDrago14, Kasumi-sama, Kinovia, QEpicAce, South Korea, TaikoMom, WonderMan |
Streamer | -Storm7-, Chupalika, ITotallyGetThat, Kasumi-sama, Kusuhara Yui, LordEnder, r1chyy, Rukairi, TaikoMom |
Commentator | dopaminexd, driodx, Ethereal_Winter, ETHN, FrootLoopy542, Joogs, mekkimous, My Angel Subaru, overdahedge2014, Polemo03, PorkIsGreat, Raphalge, SlipperyPickle, Teezel, willowww, YonGin, zachmanthethird |
Designer | Jerry |
Translator | _yosh, Gamelan4, Sayira, TaikoMom |
Developer | Cychloryn, ThePooN |
Wiki editor | fajar13k |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | China A | China B | Singapore | United Kingdom |
B | South Korea | Spain | Taiwan B | Norway |
C | Taiwan A | A | Argentina/Costa Rica | Colombia |
D | Hong Kong | B | Netherlands | Russian Federation |
E | New Zealand/Australia | Chile | Italy | |
F | United States A | Finland/Latvia/Portugal/Vietnam | Japan B | Brazil |
G | Malaysia | Indonesia | Mexico | Poland |
H | Japan A | Canada | Philippines | United States B |
AGTS 2022 podium
Saturday, 9 July 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 5 | 7 | China A | #1 |
Sunday, 10 July 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Malaysia | 7 | 0 | China A | #1 |
Saturday, 2 July 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States A | 2 | 7 | China A | #1 |
Malaysia | 7 | 6 | South Korea | #1 |
-1 | 0 | Japan A | win by default |
Sunday, 3 July 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Japan A | 6 | 7 | China A | #1 |
Saturday, 25 June 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China A | 7 | 0 | A | #1 |
Taiwan A | 6 | 7 | Indonesia | #1 |
Malaysia | 0 | -1 | win by default | |
Japan A | 7 | 0 | Netherlands | #1 |
Hong Kong | 7 | 5 | Spain | #1 |
Sunday, 26 June 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 7 | 3 | United States A | #1 |
Indonesia | 1 | 7 | China A | #1 |
Hong Kong | 0 | 7 | Japan A | #1 |
Saturday, 18 June 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Indonesia | 6 | 5 | China B | #1 |
Finland/Latvia/Portugal/Vietnam | 1 | 6 | Netherlands | #1 |
Canada | 3 | 6 | Spain | #1 |
Sunday, 19 June 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Hong Kong | 5 | 6 | United States A | #1 |
South Korea | 6 | 5 | Japan | #1 |
New Zealand/Australia | 2 | 6 | A | #1 |
China A | 3 | 6 | Malaysia | #1 |
Taiwan A | 1 | 6 | #1 |
Saturday, 11 June 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China A | 6 | 4 | #1 | |
Malaysia | 5 | 0 | forfeited |
Sunday, 12 June 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 6 | 1 | Indonesia | #1 |
Hong Kong | 6 | 3 | New Zealand/Australia | #1 |
Japan A | 6 | 0 | China B | #1 |
6 | 1 | Netherlands | #1 | |
Taiwan A | 6 | 2 | Finland/Latvia/Portugal/Vietnam | #1 |
United States A | 6 | 2 | A | #1 |
Saturday, 4 June 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Argentina/Costa Rica | 0 | 5 | Taiwan A | #1 |
New Zealand/Australia | 5 | 1 | Chile | #1 |
Brazil | 2 | 5 | United States A | #1 |
Canada | 5 | 2 | Philippines | #1 |
Poland | -1 | 0 | Malaysia | win by default |
Norway | 3 | 5 | South Korea | #1 |
China B | 5 | 1 | Singapore | #1 |
Taiwan B | 2 | 5 | South Korea | #1 |
Malaysia | 5 | 2 | Indonesia | #1 |
United Kingdom | -1 | 0 | China A | win by default |
South Korea | 5 | 3 | Spain | #1 |
Singapore | 5 | 2 | United Kingdom | #1 |
Italy | 1 | 5 | #1 | |
B | 3 | 5 | Netherlands | #1 |
Russian Federation | -1 | 0 | Hong Kong | win by default |
Finland/Latvia/Portugal/Vietnam | 5 | 2 | Japan B | #1 |
Russian Federation | 0 | 5 | B | #1 |
Sunday, 5 June 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Argentina/Costa Rica | 2 | 5 | Colombia | #1 |
Philippines | 4 | 5 | United States B | #1 |
Indonesia | 5 | 1 | Mexico | #1 |
United States B | 0 | 5 | Canada | #1 |
Japan B | 0 | 5 | United States A | #1 |
Mexico | 4 | 5 | Malaysia | #1 |
Hong Kong | 5 | 2 | B | #1 |
Singapore | 2 | 5 | China A | #1 |
Italy | 2 | 5 | New Zealand/Australia | #1 |
Poland | -1 | 0 | Indonesia | win by default |
5 | 3 | New Zealand/Australia | #1 | |
Taiwan B | 5 | 1 | Norway | #1 |
United Kingdom | -1 | 0 | China B | win by default |
Philippines | 1 | 5 | Japan A | #1 |
China A | 5 | 1 | China B | #1 |
Spain | 5 | 2 | Taiwan B | #1 |
Taiwan A | 5 | 3 | A | #1 |
Japan B | 5 | 1 | Brazil | #1 |
Netherlands | 0 | 5 | Hong Kong | #1 |
Colombia | 0 | 5 | Taiwan A | #1 |
Chile | 0 | 5 | #1 | |
Norway | 5 | 3 | Spain | #1 |
Colombia | 0 | 5 | A | #1 |
Japan A | 5 | 0 | Canada | #1 |
United States B | 1 | 5 | Japan A | #1 |
Netherlands | 5 | 1 | Russian Federation | #1 |
Brazil | 2 | 5 | Finland/Latvia/Portugal/Vietnam | #1 |
Mexico | 0 | -1 | Poland | win by default |
A | 0 | -1 | Argentina/Costa Rica | win by default |
United States A | 5 | 0 | Finland/Latvia/Portugal/Vietnam | #1 |
Chile | 2 | 5 | Italy | #1 |
Detailed statistics for this round can be found here alongside the final standings on which teams made it through to the next stage.
AGTS 2022: ({Team Red}) vs ({Team Blue})
.
!roll
command in the chat.
!roll
.
!roll
.