1g1z4l
The Advanced Global Taiko Showdown 2021 (AGTS 2021) was a worldwide double-elimination osu!taiko tournament hosted by _yosh, Kasumii-sama, and TaikoMom. Only players ranked between #1,000 and #3,500 could participate. It was the third instalment of the Advanced Global Taiko Showdown and part of the Global Taiko Showdown series.
Event | Timestamp |
---|---|
Registration phase | 2021-04-16/2021-05-02 |
Screening phase | 2021-05-02/2021-05-09 |
Qualifiers | 2021-05-15/2021-05-16 |
Group Stage | 2021-05-22/2021-05-23 |
Round of 32 | 2021-05-29/2021-05-30 |
Quarterfinals | 2021-06-05/2021-06-06 |
Semifinals | 2021-06-12/2021-06-13 |
Finals | 2021-06-19/2021-06-20 |
Grand Finals | 2021-06-26/2021-06-27 |
Placing | Prize(s) |
---|---|
Trophy for each team member with their name printed, 1 year and 4 months of osu!er for each team member, unique profile badge | |
1 year of osu!er for each team member | |
6 months of osu!er for each team member |
AGTS 2021 winner badge
The Advanced Global Taiko Showdown 2021 was run by various community .
Position | Member(s) |
---|---|
Organizer | _yosh, Kasumii-sama, TaikoMom |
Mappool selector | Ak1o, Gamelan4, HiroK |
Mappool showcase | driodx, janitore, JDrago14 |
Referee | _yosh, Aidown, Akali393394, AnonX32, BlackBN, Finana Ryugu, JDrago14, Kasumii-sama, kvgyubh, Mimir, oL0, TaikoMom |
Streamer | AnonX32, ITotallyGetThat, Kasumii-sama, Sayira, Spartric, TaikoMom, Wilfred Murr, XzCraftP |
Commentator | _yosh, AnonX32, B0tch3d, Briesmas, driodx, Ethaaaan, FrootLoopy542, FusRoYay, Gamelan4, hammygames, ITotallyGetThat, janitore, Joogs, kb131313, QEpicAce, StrijkIjzer, Teezel, Wilfred Murr, w1ll |
Designer | fajar13k, OsuMe65, POCARI SWEAT |
Developer | Cychloryn, oliebol, ThePooN |
Wiki editor | fajar13k |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
United States A (Ethaaaan, 9_9, Backfire, Miniature Lamp, Wilfred Murr) | |
Singapore A (Prehistoria, Bobfree, C5H10, Spartric, tzechi) | |
Malaysia A (HHVanilla Ice, Bedwyr Aorta, cdh, CrabCow, imnoobatosuosu) |
Saturday, 26 June 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States A | 7 | 2 | Singapore A | #1 |
Saturday, 19 June 2021:
Sunday, 20 June 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Malaysia A | 4 | 7 | Singapore A | #1 |
Saturday, 12 June 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States A | 7 | 2 | Singapore A | #1 |
A | 1 | 7 | Malaysia A | #1 |
A | 0 | 7 | South Korea A | #1 |
A | 0 | 7 | South Korea A | #1 |
Hong Kong | 7 | 1 | Russian Federation A | #1 |
Sunday, 13 June 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Singapore A | 7 | 2 | Hong Kong | #1 |
Saturday, 5 June 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 0 | 6 | United States A | #1 |
Hong Kong | 2 | 6 | Malaysia A | #1 |
A | 2 | 6 | Singapore A | #1 |
A | 6 | 4 | Mexico | #1 |
Sunday, 6 June 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Russian Federation A | 2 | 6 | A | #1 |
China | 2 | 6 | South Korea A | #1 |
Hong Kong | 6 | 0 | B | #1 |
Russian Federation A | 6 | 2 | Greece / Norway | #1 |
Saturday, 29 May 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
A | 6 | 3 | Mexico | #1 |
South Korea A | 4 | 6 | Hong Kong | #1 |
China | 6 | 4 | Philippines | #1 |
A | 6 | 2 | Greece / Norway | #1 |
United States A | 6 | 0 | B | #1 |
Singapore A | 6 | 1 | Argentina | #1 |
Malaysia A | 6 | 4 | Chile A | #1 |
Russian Federation A | 6 | 2 | United States B | #1 |
Sunday, 30 May 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Philippines | 5 | 6 | B | #1 |
United States B | 5 | 6 | Mexico | #1 |
South Korea A | 6 | 1 | Chile A | #1 |
Greece / Norway | 6 | 1 | Argentina | #1 |
Saturday, 22 May 2021:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
G | United States B | 0 | 5 | United States A | #1 |
A | Malaysia B | 0 | 5 | Mexico | #1 |
F | Indonesia | 0 | 5 | Malaysia A | #1 |
H | A | 5 | 0 | Philippines | #1 |
G | Netherlands B | 1 | 5 | South Korea B | #1 |
H | B / Switzerland | 0 | 5 | A | #1 |
A | Malaysia B | 0 | 5 | China | #1 |
E | Singapore A | 5 | 0 | Hong Kong | #1 |
F | Malaysia A | 5 | 2 | United Kingdom | #1 |
F | Greece / Norway | 5 | 2 | Indonesia | #1 |
C | Thailand | 0 | 5 | A | #1 |
D | Portugal / Spain | 1 | 5 | South Korea A | #1 |
H | Philippines | 5 | 1 | Brazil | #1 |
E | Russian Federation B | 1 | 5 | Singapore A | #1 |
A | China | 5 | 2 | Mexico | #1 |
B | Canada | 0 | 5 | Russian Federation A | #1 |
C | A | 5 | 3 | Chile A | #1 |
E | Poland | 5 | 4 | Russian Federation B | #1 |
A | Mexico | 5 | 1 | Italy A | #1 |
B | Colombia | 4 | 5 | B | #1 |
F | United Kingdom | 4 | 5 | Greece / Norway | #1 |
G | United States A | 5 | 1 | Netherlands B | #1 |
B | B | 5 | 3 | Canada | #1 |
H | Brazil | 5 | 2 | B / Switzerland | #1 |
C | Chile A | 5 | 0 | Costa Rica | #1 |
G | South Korea B | 0 | 5 | United States A | #1 |
Sunday, 23 May 2021:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
D | Argentina | 5 | 1 | Singapore B | #1 |
G | South Korea B | 2 | 5 | United States B | #1 |
D | Singapore B | 1 | 5 | South Korea A | #1 |
D | Singapore B | 5 | 3 | Portugal / Spain | #1 |
B | B | 1 | 5 | Russian Federation A | #1 |
E | Russian Federation B | 1 | 5 | Hong Kong | #1 |
H | B / Switzerland | 1 | 5 | Philippines | #1 |
E | Poland | 1 | 5 | Singapore A | #1 |
A | Italy A | 5 | 4 | Malaysia B | #1 |
C | Costa Rica | 5 | 0 | Thailand | #1 |
E | Hong Kong | 5 | 2 | Poland | #1 |
F | Greece / Norway | 1 | 5 | Malaysia A | #1 |
H | Brazil | 0 | 5 | A | #1 |
D | South Korea A | 5 | 1 | Argentina | #1 |
F | Indonesia | 2 | 5 | United Kingdom | #1 |
A | Italy A | 1 | 5 | China | #1 |
B | Russian Federation A | 5 | 1 | Colombia | #1 |
C | Thailand | 0 | 5 | Chile A | #1 |
C | Costa Rica | 0 | 5 | A | #1 |
D | Portugal / Spain | 0 | 5 | Argentina | #1 |
B | Canada | 0 | 5 | Colombia | #1 |
G | United States B | 5 | 2 | Netherlands B | #1 |
Detailed statistics for this round can be found here alongside the final standings on which team make it through to the knockout stage.
!roll
in the chat.