1g1z4l
The osu! Catch the Beat World Cup 2014 (CWC 2014) was a country-based osu!catch tournament hosted by the osu! team. It was the third instalment of the osu!catch World Cup.
Event | Timestamp |
---|---|
Registration phase | 2014-04-11/2014-04-20 |
Live drawings | 2014-05-03 (14:00 UTC) |
Group stage | 2014-05-17 |
Round of 16 | 2014-05-24 |
Quarterfinals | 2014-06-01 |
Semifinals | 2014-06-08 |
Finals | 2014-06-15 |
Placing | Prize(s) |
---|---|
6 months of osu!er, unique profile badge, osu! merchandise | |
3 months of osu!er | |
1 month of osu!er |
CWC 2014 winner badge
The osu! Catch the Beat World Cup 2014 was run by various community .
Position | Member(s) |
---|---|
Manager | Loctav, p3n |
Mappool selector | CLSW, Deif, Drafura |
Streamer | peppy, shARPII |
Commentator | Ephemeral, Kitokofox, Loctav, -Ryuujii- |
Statistician | Marcin |
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H |
---|---|---|---|---|---|---|---|
Philippines | Hong Kong | Taiwan | Austria | Mexico | Spain | South Korea | Argentina |
United Kingdom | Poland | Netherlands | Denmark | Peru | China | ||
Thailand | Chile | Singapore | Malaysia | New Zealand | Finland | Canada | Uruguay |
United States | Estonia | Norway | Japan | Sweden | Croatia | Bolivia | Indonesia |
CWC 2014 bracket
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
South Korea (Spectator, dae6254, Frobe, Kuzino, Last Bubble) | |
(DeathXHunter, NoteKuroi, Nyan-Zapo) | |
Sweden (Yukiteru Amano, -Airi-, Negri_sk, Suzuki, Walterx8) |
All mappools can be ed via this link! (1.05 GB)
Sunday, 15 June 2014:
Sunday, 8 June 2014:
Sunday, 1 June 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Finland | 4 | 5 | Japan | #1 |
South Korea | 5 | 2 | Indonesia | #1 |
Sweden | 5 | 4 | Singapore | #1 |
United States | 1 | 5 | #1 |
Saturday, 24 May 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United Kingdom | 0 | 5 | Finland | #1 |
Sweden | 5 | 0 | Malaysia | #1 |
Spain | 2 | 5 | Singapore | #1 |
Indonesia | 5 | 0 | Thailand | #1 |
South Korea | 5 | 1 | Poland | #1 |
Hong Kong | 1 | 5 | #1 | |
Japan | 5 | 1 | Mexico | #1 |
United States | 5 | 4 | Uruguay | #1 |
Saturday, 17 May 2014:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Austria | 0 | 4 | Japan | #1 |
South Korea | 4 | 0 | Bolivia | #1 |
China | 0 | 4 | Uruguay | win by default |
Thailand | 0 | 4 | United States | #1 |
United Kingdom | 0 | 4 | Thailand | #1 |
Taiwan | 4 | 2 | Singapore | #1 |
Argentina | 0 | 4 | Indonesia | #1 |
Poland | 4 | 0 | Estonia | #1 |
Denmark | 0 | 4 | Sweden | #1 |
Netherlands | 4 | 2 | Norway | #1 |
4 | 0 | Bolivia | win by default | |
Spain | 4 | 0 | Finland | #1 |
4 | 1 | Canada | #1 | |
Spain | 4 | 0 | Croatia | #1 |
Mexico | 1 | 4 | Sweden | #1 |
Argentina | 0 | 4 | Uruguay | #1 |
United Kingdom | 0 | 4 | United States | #1 |
Mexico | 4 | 0 | New Zealand | #1 |
Canada | 4 | 0 | Bolivia | win by default |
South Korea | 4 | 2 | #1 | |
China | 4 | 3 | Indonesia | #1 |
New Zealand | 0 | 4 | Sweden | win by default |
Malaysia | 1 | 4 | Japan | #1 |
Denmark | 0 | 0 | New Zealand | nullified |
Taiwan | 4 | 0 | Netherlands | #1 |
Indonesia | 4 | 0 | Uruguay | #1 |
Hong Kong | 4 | 3 | Poland | #1 |
Singapore | 4 | 2 | Norway | #1 |
Taiwan | 4 | 2 | Norway | #1 |
Austria | 0 | 4 | Malaysia | #1 |
Argentina | 0 | 4 | Canada | win by default |
South Korea | 4 | 0 | Canada | win by default |
Finland | 4 | 0 | Croatia | #1 |
Netherlands | 1 | 4 | Singapore | #1 |
Mexico | 4 | 0 | Denmark | win by default |
Hong Kong | 4 | 0 | Estonia | #1 |
{(the number of maps won) - (the number of maps defeated)}
.
∑{(total score difference) / (maximum score)}
.
!roll
once in #multiplayer
to determine which team selects first.