1g1z4l
The Catch the Beat Indonesia Cup 2021 (CIC 2021) was a double-elimination 1v1 osu!catch tournament hosted by Madoka Ayukawa and Eum. The tournament was open to all players from Indonesia with a playcount of 3,000 or above in osu!catch regardless of rank. It was the ninth iteration of the Catch the Beat Indonesia Cup.
Event | Timestamp |
---|---|
Registration phase | 2021-06-01/2021-06-10 |
Screening phase | 2021-06-10/2021-06-27 |
Group stage | 2021-06-28/2021-07-04 |
Round of 16 | 2021-07-05/2021-07-11 |
Quarterfinals | 2021-07-12/2021-07-18 |
Semifinals | 2021-07-19/2021-07-25 |
Finals | 2021-07-26/2021-08-01 |
Placing | Prizes |
---|---|
50% of the raised prize pool, 3 months of osu!er, unique profile badge | |
30% of the raised prize pool, 2 months of osu!er | |
20% of the raised prize pool, 1 month of osu!er |
CIC 2021 winner badge
CIC 2021 was run by various Indonesian osu! community .
Position | Member(s) |
---|---|
Host | Madoka Ayukawa, Eum |
Mappool selector | Madoka Ayukawa, Intel21, Shurelia |
Streamer | Victim_Crasher, Netamaru |
Commentator | Victim_Crasher, Ascaveth, Dapuluous, Neptunia-chan, -Hex-, Shiviaren |
Referee | Madoka Ayukawa, Shurelia, Niva, Koimeji, Asqed, moncar321 |
Graphic designer | mina-, Avoya |
Spreadsheet manager | Kazuyo |
Wiki editor | Niva |
Listed below are players who qualified into the Group stage (along with their respective seeding and group placement) out of 35 ed players in total.
Group | Seed A | Seed B | Seed C | Seed D |
---|---|---|---|---|
A | Chroneko | Latina- | Zvenx | Konami-kun |
B | LeWind | Nekuro | XxepandevanxX | Kenneth Alfredo |
C | CamXDanna | Pyrozen | Riria Rakira | Kinora |
D | Galaxi | Sololiquy | MrGulla | Mixuri |
E | dedotikea | Suikami | BitDust | Xtream1500 |
F | Netamaru | by-ad | Fyl | Holicia |
G | Funtastic | mina- | ilhamuharam | ARTPHONEY |
H | dika312 | Dapuluous | Zylin | Neori_gaming |
CIC 2021 podium
Friday, 30 July 2021:
Saturday, 31 July 2021:
Sunday, 1 August 2021, Grand Final:
Friday, 23 July 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Pyrozen | 0 | 6 | dika312 | win by default |
Upper | Suikami | 5 | 6 | Nekuro | #1 |
Saturday, 24 July 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Pyrozen | 0 | 6 | CamXDanna | win by default |
Lower | Suikami | 2 | 6 | XxepandevanxX | #1 |
Sunday, 25 July 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | CamXDanna | 6 | 4 | XxepandevanxX | #1 |
Friday, 16 July 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Suikami | 5 | 1 | by-ad | #1 |
Upper | Pyrozen | 5 | 4 | Galaxi | #1 |
Upper | BitDust | 1 | 5 | Nekuro | #1 |
Upper | dika312 | 5 | 3 | Sololiquy | #1 |
Saturday, 17 July 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | BitDust | 2 | 5 | XxepandevanxX | #1 |
Lower | Galaxi | 4 | 5 | CamXDanna | #1 |
Lower | by-ad | 0 | 5 | Chroneko | #1 |
Lower | Sololiquy | 5 | 1 | Dapuluous | #1 |
Sunday, 18 July 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | XxepandevanxX | 5 | 4 | Chroneko | #1 |
Lower | Sololiquy | 4 | 5 | CamXDanna | #1 |
Friday, 9 July 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Sololiquy | 5 | 1 | Dapuluous | #1 |
Upper | Galaxi | 5 | 2 | Chroneko | #1 |
Upper | Pyrozen | 5 | 2 | XxepandevanxX | #1 |
Saturday, 10 July 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | dika312 | 5 | 0 | CamXDanna | #1 |
Upper | Suikami | 5 | 3 | Funtastic | #1 |
Upper | by-ad | 5 | 2 | Latina- | #1 |
Upper | mina- | 4 | 5 | BitDust | #1 |
Upper | Nekuro | 5 | 4 | Holicia | #1 |
Sunday, 11 July 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Chroneko | 5 | 2 | mina- | #1 |
Lower | CamXDanna | 5 | 4 | Funtastic | #1 |
Lower | XxepandevanxX | 5 | 4 | Holicia | #1 |
Lower | Dapuluous | 5 | 0 | Latina- | #1 |
Friday, 2 July 2021:
Saturday, 3 July 2021:
Group | Match link | ||||
---|---|---|---|---|---|
C | CamXDanna (10 pts) | Pyrozen (14 pts) | Riria Rakira (8 pts) | Kinora (0 pts) | #1 |
D | Galaxi (9 pts) | Sololiquy (14 pts) | MrGulla (6 pts) | Mixuri (4 pts) | #1 |
Sunday, 4 July 2021:
Group | Match link | ||||
---|---|---|---|---|---|
E | dedotikea (9 pts) | Suikami (12 pts) | BitDust (11 pts) | Xtream1500 (0 pts) | #1 |
F | Netamaru (8 pts) | by-ad (10 pts1) | Fyl (4 pts) | Holicia (10 pts2) | #1 |
G | Funtastic (11 pts) | mina- (13 pts) | ilhamuharam (3 pts) | ARTPHONEY (5 pts) | #1 |
H | dika312 (16 pts) | Dapuluous (9 pts1) | Zylin (0 pts) | Neori_gaming (9 pts2) | #1 |
Monday, 5 July 2021:
Group | Match link | ||||
---|---|---|---|---|---|
B | LeWind (10 pts2) | Nekuro (15 pts) | XxepandevanxX (10 pts1) | Kenneth Alfredo (0 pts) | #1 |
#scheduling
channel in the tournament's Discord server.
!roll
command once in #multiplayer
in order to determine the banning and picking order.
!roll
gets to decide which player gets to pick and ban first.