1g1z4l
The Vin-Tana Solo Showdown (VTSS) was a double-elimination 2v2 osu! tournament hosted by vincent4399 and Katanax28. Players ranked between #50,000 and #200,000 were able to participate. It was the first instalment of the Vin-Tana Solo Showdown.
Event | Timestamp |
---|---|
Registration phase | 2021-08-23/2021-09-19 |
Live drawings | 2021-09-25 |
Qualifiers | 2021-09-26/2021-10-04 |
Round of 128 | 2021-10-08/2021-10-11 |
Rounf of 64 | 2021-10-15/2021-10-19 |
Round of 32 | 2021-10-22/2021-10-25 |
Round of 16 | 2021-10-29/2021-10-31 |
Quarterfinals | 2021-11-05/2021-11-08 |
Semifinals | 2021-11-12/2021-11-16 |
Finals | 2021-11-20/2021-11-22 |
Grand Finals | 2021-11-27/2021-11-28 |
Placing | Prize |
---|---|
4 months of osu!er, exclusive banner, $14.5 | |
2 months of osu!er, exclusive banner, $8.7 | |
1 month of osu!er, exclusive banner, $5,8 |
Generous donations from Dem4eg-, Katanax28, and Purl helped fund some of the cash prizes.
VTSS 1st place banner
VTSS 2nd place banner
VTSS 3rd place banner
The Vin-Tana Solo Showdown was run by various community .
Position | Member(s) |
---|---|
Organiser | Katanax28, vincent4399 |
Mappool selector | Beatos, Gordon, hlv, iLikeSaLaD, Yhuan Debeste, yolomonkey |
Playtester | BProd, MathAlpha24, tgr, Yhuan Debeste, yolomonkey, Zucchiniii |
Referee | Dial, Dragoncurve, hlv, Homuki, JohnyC_Giant, Kasterune, MathAlpha24, MrBashdat, PixelStrafe, rock-on, s1ide, yolomonkey, Zucchiniii |
Streamer | 7270, Dragoncurve, MrBashdat, XzCraftP |
Commentator | EveT142, ilikesalad, MathAlpha24, MrBashdat, tgr, yolomonkey |
Designer | 7270, Cixia |
Statistician | JohnyC_Giant, MathAlpha24, rock-on, s1ide |
Wiki writer | fajar13k |
Note: Ranks are recorded at the end of registration.
Rank | Player |
---|---|
#50,058 | Kano My Wife |
#50,121 | A J R |
#50,234 | hannahni |
#50,479 | Rematyar |
#50,616 | MrNoLife |
#50,700 | Dem4eg- |
#50,759 | Antagoor |
#50,782 | tgame |
#50,993 | kerzshakov |
#50,998 | alexgrist0 |
#51,074 | Leo99Oliver |
#51,280 | -CrazyMan- |
#51,638 | -Vasile_ |
#51,948 | Amber397 |
#51,973 | Ceres Fauna |
#52,460 | ZaLoofinator |
#52,582 | Thorlion |
#52,661 | svaysvay |
#52,666 | -Seam- |
#52,815 | Irlo |
#53,289 | _Axyle_ |
#53,292 | LamaBot_ |
#53,522 | Utlending |
#53,648 | xina1 |
#54,081 | Ashwagafu |
#54,390 | -Hina- |
#54,504 | budget warrior |
#54,626 | yakigohan |
#54,645 | shigetsu |
#54,689 | KneeVan |
#54,768 | HeatherCat |
#55,195 | -alain |
#55,200 | Jipoman |
#55,289 | _carlin_ |
#55,335 | Kocham Idolki |
#55,343 | JoashGaming |
#55,492 | Peruciaa |
#55,750 | acidtripwire |
#55,824 | Xpekade |
#55,977 | Geag |
#56,120 | KiSuYu |
#56,179 | Vlone |
#56,421 | BHou |
#56,753 | Purl |
#57,223 | Suryy |
#57,302 | -wicked- |
#57,418 | CristalNova |
#57,708 | DeSconTent |
#57,782 | Sspannish |
#57,985 | Se_baa |
#59,149 | Magical girl |
#59,276 | Sirayuki |
#59,468 | Nazareous |
#59,717 | dybbuk |
#60,212 | Blondshed |
#60,314 | UnZaa |
#60,434 | Topical Kek |
#60,468 | HighTI |
#60,558 | SkyHighPgs |
#61,230 | DifficultInside |
#61,485 | -Yukina- |
#61,885 | Ereshukigaru |
#61,997 | namie_ |
#62,408 | Yakumaimommy |
#62,619 | Akayu |
#62,624 | Starwy |
#62,765 | StarPicks |
#62,797 | iamOreZ |
#63,183 | Katie Hopkins |
#64,173 | zMici |
#64,700 | Busstopp |
#65,040 | Akami |
#65,432 | Roebuck554 |
#66,061 | [Tyler] |
#66,184 | Nyc_Killo |
#66,386 | Opts |
#66,638 | Tierrita |
#67,041 | Mandora |
#67,510 | Alice101 |
#67,758 | take a daytrip |
#67,887 | Reclusive |
#68,602 | Protus |
#68,675 | Colgate Enjoyer |
#68,881 | Tunnelblick |
#69,073 | super pp master |
#69,079 | Lu-Knight |
#69,158 | Rohliiikk |
#69,290 | porurin |
#69,513 | [-Kitsune-] |
#69,771 | AN0M4LY |
#70,035 | racoolpro |
#70,042 | BaIIsackX |
#70,289 | Sylliant |
#70,745 | lehmeow |
#70,903 | [-Potocacapeo-] |
#71,047 | TowaMyMommy |
#71,123 | Skif4a8929 |
#71,451 | Devervux |
#71,566 | Ookami Mio-san |
#71,629 | mirinshoyu |
#72,473 | lazer92 |
#72,566 | dantedel221 |
#72,600 | M3ts1s |
#72,952 | qwerty346 |
#73,881 | TowaMarbleSoda |
#73,982 | fernandorodf |
#74,162 | Aadilsim |
#74,789 | SkrXz |
#75,485 | Endnix |
#75,731 | Onyx7 |
#75,819 | - Elias - |
#75,882 | B3AT |
#75,968 | ADancingPot |
#76,158 | WLgummybear |
#76,621 | diorytt |
#76,748 | Woebel |
#77,003 | hehe_xddd |
#77,246 | gabriellzinn |
#77,764 | DYSONV8ABSOLUTE |
#77,956 | Cayssa |
#78,113 | Daluca |
#78,146 | Kaihen |
#79,281 | Chyter |
#79,868 | Mantecat |
#80,023 | Oceuss |
#81,398 | GettindRekt |
#81,998 | Shark |
#82,168 | harut0_ |
#82,472 | ImHappy |
#83,832 | eleni- |
#83,852 | Luckyyfx |
#83,914 | Carprai |
#84,659 | -KurumiX21- |
#84,948 | Szamurajpalanta |
#85,492 | Alonso2903 |
#85,616 | ToxicBulbasaur |
#85,959 | naixsu |
#86,288 | Stormynmn |
#86,522 | xd Pege |
#86,638 | Asteris544 |
#86,794 | AhFungus |
#87,617 | mpp06 |
#88,179 | dustt |
#88,374 | clumzylol |
#88,474 | roller |
#89,976 | h8er |
#90,635 | karhqo |
#91,175 | MBreaking |
#91,259 | yurane0 |
#92,043 | [-Lux-] |
#92,302 | nasikawa |
#92,389 | dashuu_ |
#94,117 | penificus |
#94,427 | -Redmoon |
#94,512 | M00nCat |
#94,790 | Jaydz0105 |
#95,248 | Unibou_3 |
#95,313 | sadboiiiii |
#95,796 | -Poggi- |
#95,824 | Nepvgod |
#96,281 | Caricsy |
#96,600 | Synchyy |
#96,675 | Customized |
#97,630 | JustChe |
#97,679 | Minihallzie |
#97,860 | Frenzy303 |
#97,929 | staupid |
#98,193 | _DooMKill_ |
#98,604 | Nezukochann111 |
#99,344 | skit_3980 |
#100,060 | poodle_ |
#100,431 | Lemuze |
#100,756 | Pan Mlok |
#101,249 | Gordon |
#101,547 | 0sakana373 |
#102,711 | Neko_han |
#104,170 | whoshidemi |
#105,034 | loulou1771 |
#105,387 | Wary55 |
#105,777 | ZakoTB |
#106,651 | JustShade |
#106,678 | Absolute noob |
#106,902 | Riks1 |
#107,695 | RawmenNuudles |
#108,047 | crazyhaylo |
#108,128 | Alpha Ape Man |
#108,402 | Drien95 |
#108,802 | Finny666 |
#109,806 | PasionCat |
#110,011 | Des Weswolfs |
#110,038 | Astrayl3 |
#110,670 | xCUELHO |
#110,913 | Asaka |
#111,332 | Sugoi_Sugoi65 |
#112,650 | Koichik |
#112,667 | leilarainn |
#113,469 | KirbyCat_ |
#114,476 | einfachmilky |
#115,153 | kriminal1993 |
#115,232 | ELiXE14 |
#116,626 | Sorenthy |
#116,890 | holub |
#117,374 | Mr_MS |
#117,600 | SverdWyrd |
#117,609 | Amaterazu |
#117,731 | thua |
#118,880 | too |
#119,278 | samthelambs |
#120,582 | Overladsc |
#121,942 | Cryceptio |
#122,198 | Shidooooo |
#123,605 | DepressedHuman |
#123,619 | Outsoar |
#124,154 | Deanward |
#124,602 | Lightslicer11 |
#125,744 | Nasien |
#126,113 | WadBot |
#126,958 | Krizim |
#127,877 | SeaSaltSmiles |
#130,269 | Minimizec |
#131,803 | Icevy_ |
#131,892 | troke |
#131,990 | Notmyname2 |
#132,403 | Aizen2k20 |
#136,396 | Lillykoy |
#137,036 | Time Eater MS |
#137,294 | Thimoz |
#137,907 | Pecleuir |
#139,421 | OnYyxY |
#139,909 | syprOsu |
#141,397 | nxlyu |
#141,403 | BigFootG4ming |
#141,462 | Kazui64 |
#142,096 | TangyZhangy |
#144,317 | rilexes |
#144,729 | Macca |
#147,246 | Ceydrek |
#148,159 | BreaedBurnt |
#148,447 | KuroRokubi |
#148,701 | kio708 |
#148,757 | PeepGamer |
#149,043 | TheSeeker109 |
#149,315 | An11key |
#153,358 | MrW0ong |
#154,595 | ac1dz |
#155,612 | Hxzzard |
#156,467 | Palmtreehunter |
#157,686 | amanon_no |
#160,120 | HoodieChia |
#160,458 | starosu |
#160,923 | RukaiLeopard |
#163,181 | Lantang_Pechay |
#163,435 | Lanskyy |
#163,575 | Poorshii |
#164,381 | Hissatsu Gary |
#164,659 | Reoru |
#166,329 | AK i RA |
#167,666 | MinuteMan |
#168,933 | Wesley_Voltz |
#168,954 | swisherrrr |
#169,052 | Heizungsvent |
#169,947 | technoplaneeee |
#170,055 | NaraskeBR |
#170,393 | -Reminiscing |
#172,013 | Plumbirb |
#173,064 | chrlie69 |
#174,655 | Annaki_ |
#181,720 | Cebzine |
#185,923 | neehuebee |
#188,727 | bojek1 |
#190,146 | PogchampWeak |
#191,350 | LIM_Invincible |
#192,547 | JMaximus_76 |
#194,588 | BolinhoDeArroz |
#195,985 | Hurhy8 |
#197,311 | bl0ndie |
#198,376 | ojii on osu |
#198,514 | Hetzer357 |
#199,035 | Doggy4Dinner |
This competition has come to an end and resulted in the following podium:
Saturday, 27 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
skit_3980 | 1 | 7 | Geag | #1 |
Sunday, 28 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Sspannish | 7 | 3 | Geag | #1 |
Saturday, 20 November 2021:
Sunday, 21 November 2021:
Friday, 12 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
diorytt | 0 | 6 | Poorshii | #1 |
Saturday, 13 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
tgame | 1 | 6 | BaIIsackX | #1 |
Alonso2903 | 6 | 1 | Utlending | #1 |
HeatherCat | 0 | 6 | Geag | #1 |
Sunday, 14 November 2021:
Monday, 15 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Sspannish | 6 | 4 | DeSconTent | #1 |
Tuesday, 16 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Poorshii | 4 | 6 | Geag | #1 |
Friday, 5 November 2021:
Saturday, 6 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
BaIIsackX | 6 | 3 | mirinshoyu | #1 |
Mandora | -1 | 0 | Devervux | win by default |
kerzshakov | 5 | 6 | Utlending | #1 |
Finny666 | 2 | 6 | A J R | #1 |
Overladsc | 6 | 3 | harut0_ | #1 |
svaysvay | -1 | 0 | Geag | win by default |
Sunday, 7 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
skit_3980 | 0 | -1 | HeatherCat | win by default |
Roebuck554 | 6 | 0 | diorytt | #1 |
tgame | 2 | 6 | DeSconTent | #1 |
Geag | 6 | 3 | BHou | #1 |
BaIIsackX | 6 | 1 | Overladsc | #1 |
Devervux | 5 | 6 | Poorshii | #1 |
Utlending | 6 | 0 | A J R | #1 |
Sspannish | 6 | 0 | Alonso2903 | #1 |
Friday, 29 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Sirayuki | 5 | 0 | Magical girl | #1 |
TangyZhangy | 0 | 5 | Devervux | #1 |
Irlo | 0 | -1 | Starwy | win by default |
AhFungus | -1 | 0 | CristalNova | win by default |
Leo99Oliver | 5 | 2 | Carprai | #1 |
Endnix | 3 | 5 | Se_baa | #1 |
MrNoLife | 0 | -1 | Opts | win by default |
Akayu | 3 | 5 | fernandorodf | #1 |
Saturday, 30 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
yakigohan | 4 | 5 | Geag | #1 |
mirinshoyu | 5 | 2 | TowaMarbleSoda | #1 |
dustt ::{ flag=SG | -1 | 0 | LamaBot_ | win by default |
A J R | 0 | -1 | Ashwagafu | win by default |
JustShade | 2 | 5 | Poorshii | #1 |
Roebuck554 | 5 | 0 | kerzshakov | #1 |
harut0_ | 0 | -1 | dybbuk | win by default |
karhqo | -1 | 0 | OnYyxY | win by default |
Purl | 4 | 5 | Alonso2903 | #1 |
diorytt | 5 | 0 | Finny666 | #1 |
WLgummybear | -1 | 0 | Utlending | win by default |
Sunday, 31 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Sirayuki | 4 | 5 | LamaBot_ | #1 |
svaysvay | 3 | 5 | tgame | #1 |
skit_3980 | 5 | 1 | BaIIsackX | #1 |
harut0_ | 5 | 4 | Irlo | #1 |
DeSconTent | 5 | 0 | BHou | #1 |
Se_baa | 2 | 5 | Poorshii | #1 |
fernandorodf | 2 | 5 | mirinshoyu | #1 |
A J R | 5 | 3 | CristalNova | #1 |
Overladsc | 2 | 5 | HeatherCat | #1 |
Devervux | 5 | 0 | Leo99Oliver | #1 |
Utlending | 5 | 0 | OnYyxY | #1 |
Geag | 5 | 0 | MrNoLife | #1 |
Sspannish | 5 | 0 | Mandora | #1 |
Friday, 22 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
CristalNova | 5 | 1 | starosu | #1 |
BaIIsackX | 5 | 0 | Endnix | #1 |
shigetsu | 1 | 5 | Kocham Idolki | #1 |
Asaka | -1 | 0 | Magical girl | win by default |
Suryy | 0 | 5 | Antagoor | #1 |
Saturday, 23 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Hina- | -1 | 0 | samthelambs | win by default |
hannahni | -1 | 0 | TowaMarbleSoda | win by default |
Plumbirb | 5 | 4 | Peruciaa | #1 |
yakigohan | 4 | 5 | Finny666 | #1 |
ZaLoofinator | 3 | 5 | yurane0 | #1 |
Opts | 5 | 4 | Nepvgod | #1 |
Amber397 | 5 | 1 | Ereshukigaru | #1 |
-Seam- | 0 | 5 | yakumaimo | #1 |
Dem4eg- | 5 | 2 | lazer92 | #1 |
AhFungus | 3 | 5 | svaysvay | #1 |
Starwy | 5 | 1 | Szamurajpalanta | #1 |
LamaBot_ | 5 | 1 | Sugoi_Sugoi65 | #1 |
Geag | 0 | -1 | hehe_xddd | win by default |
Ashwagafu | 5 | 0 | [-Potocacapeo-] | #1 |
ADancingPot | -1 | 0 | Poorshii | win by default |
Shark | 5 | 3 | ac1dz | #1 |
mirinshoyu | 1 | 5 | Purl | #1 |
diorytt | 5 | 1 | MrNoLife | #1 |
Woebel | 5 | 1 | qwerty346 | #1 |
nasikawa | 5 | 4 | KirbyCat_ | #1 |
Utlending | 5 | 1 | UnZaa | #1 |
Carprai | 5 | 4 | _Axyle_ | #1 |
fernandorodf | 5 | 0 | kio708 | #1 |
Overladsc | 0 | -1 | Leo99Oliver | win by default |
Alonso2903 | 5 | 2 | Akayu | #1 |
Xpekade | 5 | 4 | Protus | #1 |
Daluca | 1 | 5 | Topical Kek | #1 |
Sunday, 24 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
OnYyxY | 0 | -1 | Kano My Wife | win by default |
Sirayuki | 3 | 5 | kerzshakov | #1 |
Devervux | 5 | 1 | Minimizec | #1 |
SkyHighPgs | 2 | 5 | Devervux | #1 |
Roebuck554 | 5 | 0 | dustt | #1 |
TowaMarbleSoda | 5 | 3 | yurane0 | #1 |
Mandora | 5 | 4 | harut0_ | #1 |
Magical girl | 5 | 2 | Woebel | #1 |
skit_3980 | 5 | 1 | JustShade | #1 |
Geag | 5 | 1 | Amber397 | #1 |
Poorshii | 5 | 3 | nasikawa | #1 |
Antagoor | 3 | 5 | Starwy | #1 |
fernandorodf | 5 | 2 | yakumaimo | #1 |
Ashwagafu | 5 | 3 | Kocham Idolki | #1 |
A J R | 1 | 5 | tgame | #1 |
BHou | 0 | -1 | WLgummybear | win by default |
CristalNova | 0 | -1 | Dem4eg- | win by default |
Utlending | 5 | 4 | Shark | #1 |
Sspannish | 5 | 0 | Irlo | #1 |
Se_baa | 5 | 4 | Plumbirb | #1 |
Reclusive | 5 | 2 | Rohliiikk | #1 |
Xpekade | -1 | 0 | Opts | win by default |
DeSconTent | 5 | 0 | karhqo | #1 |
Sylliant | -1 | 0 | dybbuk | win by default |
Topical Kek | -1 | 0 | Carprai | win by default |
samthelambs | -1 | 0 | OnYyxY | win by default |
dybbuk | 0 | -1 | porurin | win by default |
GettindRekt | -1 | 0 | Se_baa | win by default |
penificus | -1 | 0 | SkyHighPgs | win by default |
porurin ::{ flag=TW | 0 | -1 | M3ts1s | win by default |
Monday, 25 October 2021:
Friday, 15 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Nepvgod | 0 | -1 | gabriellzinn | win by default |
mirinshoyu | 4 | 2 | Opts | #1 |
Peruciaa | 0 | -1 | Wesley_Voltz | win by default |
yurane0 | 0 | -1 | _carlin_ | win by default |
Drien95 | -1 | 0 | hehe_xddd | win by default |
qwerty346 | 0 | -1 | M00nCat | win by default |
Alonso2903 | 4 | 1 | Amber397 | #1 |
A J R | 4 | 0 | Plumbirb | #1 |
DeSconTent | 4 | 2 | Carprai | #1 |
Utlending | 0 | 4 | TangyZhangy | #1 |
Cayssa | -1 | 0 | [-Potocacapeo-] | win by default |
Luckyyfx | 2 | 4 | Sugoi_Sugoi65 | #1 |
alexgrist0 | 0 | 4 | starosu | #1 |
eleni- | -1 | 0 | Antagoor | win by default |
Sirayuki | 0 | -1 | porurin | win by default |
Saturday, 16 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
StarPicks | -1 | 0 | samthelambs | win by default |
hannahni | 1 | 4 | MrNoLife | #1 |
Endnix | 4 | 2 | Ashwagafu | #1 |
skit_3980 | 4 | 0 | Dem4eg- | #1 |
lazer92 | 4 | 2 | Caricsy | #1 |
Magical girl | 4 | 0 | Customized | #1 |
yakumaimo | 4 | 1 | RawmenNuudles | #1 |
svaysvay | 4 | 0 | ADancingPot | #1 |
BHou | 4 | 0 | Devervux | #1 |
[Tyler] | -1 | 0 | Minimizec | win by default |
AhFungus | 4 | 1 | nasikawa | #1 |
ac1dz | 0 | -1 | Rematyar | win by default |
Xpekade | 2 | 4 | Purl | #1 |
Alpha Ape Man | -1 | 0 | Szamurajpalanta | win by default |
[-Kitsune-] | -1 | 0 | M3ts1s | win by default |
Jipoman | 1 | 4 | SkyHighPgs | #1 |
Irlo | 4 | 1 | Reclusive | #1 |
Woebel | -1 | 0 | Mandora | win by default |
Nyc_Killo | 1 | 4 | Kano My Wife | #1 |
Geag | 3 | 4 | Akayu | #1 |
Sunday, 17 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
KirbyCat_ | 4 | 2 | SkrXz | #1 |
KiSuYu | -1 | 0 | Se_baa | #1 |
Thorlion | -1 | 0 | TowaMarbleSoda | win by default |
MinuteMan | 2 | 4 | Rohliiikk | #1 |
Ereshukigaru | 4 | 0 | HighTI | #1 |
diorytt | 4 | 0 | ZaLoofinator | #1 |
harut0 | 4 | 0 | Asaka | #1 |
yakigohan | 4 | 1 | -Seam- | #1 |
Roebuck554 | 4 | 0 | Starwy | #1, #2 |
Finny666 | 4 | 2 | fernandorodf | #1 |
_Axyle_ | 0 | -1 | Notmyname2 | #1 |
tgame | 4 | 0 | GettindRekt | #1 |
dustt | 4 | 1 | Suryy | #1 |
Leo99Oliver | 0 | -1 | -Hina- | win by default |
BaIIsackX | 0 | -1 | shigetsu | win by default |
CristalNova | 3 | 4 | JustShade | #1 |
Topical Kek | 0 | -1 | -wicked- | win by default |
WLgummybear | 0 | -1 | penificus | win by default |
Synchyy | 3 | 4 | kio708 | #1 |
B3AT | 1 | 4 | dybbuk | #1 |
leilarainn | 1 | 4 | Poorshii | #1 |
OnYyxY | 0 | 4 | Overladsc | #1 |
Onyx7 | 0 | 4 | Kocham Idolki | #1 |
Protus | 4 | 3 | AN0M4LY | #1 |
karhqo | 4 | 0 | Daluca | #1 |
kerzshakov | 4 | 1 | Sylliant | #1 |
h8er | 1 | 4 | UnZaa | #1 |
HeatherCat | 4 | 2 | Shark | #1 |
Sspannish | 4 | 1 | LamaBot_ | #1 |
Friday, 8 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Woebel | 4 | 1 | StarPicks | #1 |
UnZaa | 2 | 4 | LamaBot_ | #1 |
starosu | 1 | 4 | Amber397 | #1 |
Kano My Wife | -1 | 0 | Asaka | win by default |
mirinshoyu | 4 | 0 | Cayssa | #1 |
TangyZhangy | 4 | 0 | Sugoi_Sugoi65 | #1 |
-Hina- | 4 | 2 | M00nCat | #1 |
[-Potocacapeo-] | -1 | 0 | Opts | win by default |
Geag | 0 | -1 | lazer92 | win by default |
Saturday, 9 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Reclusive | 4 | 0 | Rematyar | #1 |
Alonso2903 | 4 | 2 | alexgrist0 | #1 |
Starwy | 4 | 2 | SkyHighPgs | #1 |
kio708 | 1 | 4 | nasikawa | #1 |
svaysvay | 4 | 0 | yakumaimo | #1 |
BHou | 0 | -1 | eleni- | win by default |
Poorshii | 3 | 4 | -Seam- | #1 |
A J R | 4 | 2 | Thorlion | #1 |
_carlin_ | 3 | 4 | GettindRekt | #1 |
Szamurajpalanta | 2 | 4 | penificus | #1 |
Overladsc | 4 | 2 | Customized | #1 |
Irlo | 4 | 0 | ac1dz | #1 |
Se_baa | 1 | 4 | ZaLoofinator | #1 |
Akayu | 4 | 3 | Caricsy | #1 |
karhqo | 0 | -1 | [-Kitsune-] | win by default |
Roebuck554 | 4 | 0 | Jipoman | #1 |
Xpekade | 4 | 0 | Onyx7 | #1 |
Sunday, 10 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
fernandorodf | 4 | 3 | SkrXz | #1 |
Mandora | 4 | 0 | samthelambs | #1 |
harut0_ | 4 | 0 | Nyc_Killo | #1 |
yakigohan | 4 | 0 | leilarainn | #1 |
[Tyler] | 0 | 4 | dustt | #1 |
diorytt | 4 | 0 | KiSuYu | #1 |
hannahni | 0 | -1 | Peruciaa | win by default |
JustShade | 4 | 1 | HighTI | #1 |
Suryy | 4 | 2 | Minimizec | #1 |
Endnix | 4 | 2 | Nepvgod | #1 |
Antagoor | 2 | 4 | Devervux | #1 |
Sirayuki | 4 | 1 | Topical Kek | #1 |
Sspannish | 4 | 1 | h8er | #1 |
Purl | 4 | 2 | Kocham Idolki | #1 |
ADancingPot | 4 | 2 | RawmenNuudles | #1 |
-wicked- | -1 | 0 | porurin | win by default |
Ashwagafu | 4 | 2 | gabriellzinn | #1 |
Magical girl | 3 | 4 | OnYyxY | #1 |
kerzshakov | 4 | 2 | _Axyle_ | #1 |
Shark | 4 | 1 | Rohliiikk | #1 |
AhFungus | 4 | 0 | Synchyy | #1 |
TowaMarbleSoda | 2 | 4 | Plumbirb | #1 |
DeSconTent | 4 | 0 | B3AT | #1 |
skit_3980 | 0 | -1 | Drien95 | win by default |
BaIIsackX | 4 | 0 | Protus | #1 |
hehe_xddd | 3 | 4 | Dem4eg- | #1 |
MrNoLife | 4 | 0 | Wesley_Voltz | #1 |
Finny666 | 4 | 1 | KirbyCat_ | #1 |
HeatherCat | 4 | 0 | MinuteMan | #1 |
Carprai | 4 | 2 | dybbuk | #1 |
M3ts1s | -1 | 0 | Daluca | win by default |
Sylliant | 4 | 1 | Notmyname2 | #1 |
Monday, 11 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
CristalNova | 4 | 1 | Ereshukigaru | #1 |
AN0M4LY | -1 | 0 | shigetsu | win by default |
tgame | 4 | 1 | yurane0 | #1 |
Utlending | 4 | 0 | Luckyyfx | #1 |
WLgummybear | 4 | 2 | Alpha Ape Man | #1 |
Leo99Oliver | 4 | 2 | qwerty346 | #1 |
Detailed statistics for this round can be found here alongside the final standings on which player made it through to the next stage.
Stable
client or any later version that s Score V2.
#reschedules
text channel in the Discord server along with the respective format for rescheduling.
!roll
command.
Round of 128 to Round of 32 | Round of 16 to Grand Finals |
---|---|
1. Player 1 protects | 1. Player 1 protects |
2. Player 2 protects | 2. Player 2 protects |
3. Player 2 bans | 3. Player 2 bans |
4. Player 1 bans | 4. Player 1 bans |
5. Player 1 picks | 5. Player 2 bans |
6. Player 2 picks (alternate until a winner is declared or the tiebreaker is reached) | 6. Player 1 bans |
7. Player 1 picks | |
8. Player 2 picks (alternate until a winner is declared or the tiebreaker is reached) |
1.75x
modifier on top of the 0.5x
score modifier, making it 0.875x
total score.
Stage | Highest Star Rating | Maps |
---|---|---|
Qualifiers | 5.3 ★ | 4 NoMod, 2 Hidden, 2 HardRock, 2 DoubleTime |
Round of 128 | 4.75 ★ | 4 NoMod, 2 Hidden, 2 HardRock, 2 DoubleTime, 2 FreeMod, 1 Tiebreaker |
Round of 64 | 4.95 ★ | 4 NoMod, 2 Hidden, 2 HardRock, 2 DoubleTime, 2 FreeMod, 1 Tiebreaker |
Round of 32 | 5.15 ★ | 5 NoMod, 2 Hidden, 2 HardRock, 3 DoubleTime, 2 FreeMod, 1 Tiebreaker |
Round of 16 | 5.35 ★ | 5 NoMod, 2 Hidden, 2 HardRock, 3 DoubleTime, 2 FreeMod, 1 Tiebreaker |
Quarterfinals | 5.55 ★ | 5 NoMod, 3 Hidden, 3 HardRock, 3 DoubleTime, 2 FreeMod, 1 Tiebreaker |
Semifinals | 5.65 ★ | 5 NoMod, 3 Hidden, 3 HardRock, 3 DoubleTime, 2 FreeMod, 1 Tiebreaker |
Finals | 5.75 ★ | 6 NoMod, 3 Hidden, 3 HardRock, 3 DoubleTime, 3 FreeMod, 1 Tiebreaker |
Grand Finals | 5.75 ★ | 6 NoMod, 3 Hidden, 3 HardRock, 3 DoubleTime, 3 FreeMod, 1 Tiebreaker |
Note: Highest star rating in the mappool will always be NM1.
Incident | Punishment |
---|---|
Player doesn't choose a map to protect/ban within 2 minutes | The player loses the right to protect or ban the map |
Player doesn't choose a map to play within 2 minutes | The pick goes to the opponent |
Player leaves within the first 30 seconds of the map or the first quarter of the map (whatever comes first) | The referee makes the decision whether or not to restart the map |
Player leaves after 30 seconds of the map | The map is considered lost, and the opponent will receive 1 match point |
Player leaves the match and doesn't return within 5 minutes | The match is considered a forfeit and the opponent will move onto the next round |
Player experiences lag during gameplay | Lag is not a reason to pause or restart the match |
The player doesn't show up within 10 minutes of the match starting | The match is considered a forfeit and opponent will move onto the next round |