1g1z4l
The osu!mania 4K Chinese National Cup 2022 (MCNC 4K 2022) was a country-based osu!mania 4K tournament hosted by the [Crz]Team. It was the 4th instalment of the osu!mania 4K Chinese National Cup.
Event | Timestamp |
---|---|
Registration phase | 2022-05-15/2022-06-12 |
Qualifiers | 2022-06-26/2022-07-03 |
Round of 64 | 2022-07-09/2022-07-10 |
Round of 32 | 2022-07-16/2022-07-17 |
Round of 16 | 2022-07-23/2022-07-24 |
Quarterfinals | 2022-07-30/2022-07-31 |
Semifinals | 2022-08-06/2022-08-07 |
Finals | 2022-08-13/2022-08-14 |
Grand Finals | 2022-08-20/2022-08-21 |
Placing | Prizes |
---|---|
Profile badge, custom clothing of MCNC, CNY 2,888 | |
Custom clothing of MCNC, CNY 1,888 | |
Custom clothing of MCNC, CNY 888 |
The osu!mania 4K Chinese National Cup 2022 was run by various community .
Position | Member(s) |
---|---|
Manager | [Crz]xz1z1z |
Mappool selector | [Crz]xz1z1z, [Crz]Satori, YuEast 2018, [GB]Sanae, aa219040, _Stan, eZmmR |
Streamer | [Crz]xz1z1z, Sonoaoi, 110, Muziyami, Sonoaoi, FcEazy, [Crz]Makii, [Crz]Alleyne, Rasis |
Designer | Dr_Tissues |
Referee | [Crz]xz1z1z, [GB]Sanae, Muziyami, Sonoaoi, [Crz]Makii, [Crz]Alleyne, FcEazy, Rasis |
Statistician | [Crz]xz1z1z, [Crz]Alleyne |
Seed | Player |
---|---|
#1 | MegMewtwoZ |
#2 | Quotient GD |
#3 | Ricizus |
#4 | [GB]Mafufu |
#5 | Akermo |
#6 | Kuiiiiteeee |
#7 | [Crz]Reimu |
#8 | [Crz]rebellion |
#9 | [GB]AelSan |
#10 | [Crz]sunnyxxy |
#11 | [Crz]Riko |
#12 | alivn |
#13 | tyrcs |
#14 | Yana Feiya |
#15 | [GB]Luoxuan0327 |
#16 | [GB]gluefly |
#17 | YuLiangSSS |
#18 | [Crz]lf1f1f |
#19 | Miyes |
#20 | - Minato Aqua - |
#21 | murorachi |
#22 | -Chen- |
#23 | rurudo1o1o |
#24 | H dame |
#25 | - Xiaoluoli - |
#26 | [GB]Tyris |
#27 | Krn_ |
#28 | Zyuuu |
#29 | chana |
#30 | [Crz]IsxI |
#31 | Wings_AnChen |
#32 | [GB]yobrevelc |
#33 | [GB]sherweifa |
#34 | gzdongsheng |
#35 | CLLbin |
#36 | MkoTenshi |
#37 | YUCInoback |
#38 | shizehao |
#39 | Molli |
#40 | DJ Sharpnel |
#41 | U1d |
#42 | Rudown |
#43 | Alptraum |
#44 | [JbL]Hx_032 |
#45 | shade0214 |
#46 | N3k0ha_5h12uku |
#47 | Etanity Larva |
#48 | katiexie |
#49 | MXiaoBai |
#50 | Sakurada Shiro |
#51 | 2580697339 |
#52 | Gregcraft |
#53 | [GB]Cz |
#54 | ICspoon |
#55 | MIKUlove_ |
#56 | dreamed123 |
#57 | [GB]dotdot |
#58 | iRedi |
#59 | Hunxin |
#60 | YuanLiang |
#61 | luluxia |
#62 | zerda |
#63 | Yayoi Takatsuki |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Quotient GD | |
[Crz]sunnyxxy | |
MegMewtwoZ |
Detailed statistics for this round can be found here.
Detailed statistics for this round can be found here.
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
tyrcs | 0 | 7 | [Crz]sunnyxxy | #1 |
Ricizus | 4 | 7 | Miyes | #1 |
MegMewtwoZ | 2 | 7 | Quotient GD | #1 |
[Crz]sunnyxxy | 0 | -1 | Miyes | win by default |
Detailed statistics for this round can be found here.
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[Crz]rebellion | 2 | 7 | Miyes | #1 |
[Crz]sunnyxxy | 7 | 1 | [GB]Mafufu | #1 |
Kuiiiiteeee | 7 | 3 | YuLiangSSS | #1 |
MegMewtwoZ | 7 | 5 | tyrcs | #1 |
Quotient GD | 7 | 1 | Ricizus | #1 |
Akermo | 7 | 4 | [GB]Luoxuan0327 | #1 |
[Crz]sunnyxxy | 7 | 0 | Kuiiiiteeee | #1 |
Miyes | 0 | -1 | Akermo | win by default |
Detailed statistics for this round can be found here.
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Quotient GD | 6 | 0 | [Crz]sunnyxxy | #1 |
[GB]AelSan | 6 | 5 | [GB]Tyris | #1 |
[GB]Luoxuan0327 | 6 | 5 | [GB]gluefly | #1 |
[Crz]Riko | 6 | 2 | murorachi | #1 |
alivn | 6 | 1 | [GB]yobrevelc | #1 |
Miyes | 6 | 1 | Molli | #1 |
[GB]Mafufu | 6 | 2 | IsxI | #1 |
[Crz]Riko | 1 | 6 | Miyes | #1 |
YuLiangSSS | 6 | 3 | [Crz]lf1f1f | #1 |
MegMewtwoZ | 6 | 2 | [Crz]rebellion | #1 |
[Crz]Reimu | 5 | 6 | - Xiaoluoli - | #1 |
[GB]AelSan | 2 | 6 | YuLiangSSS | #1 |
- Xiaoluoli - | 2 | 6 | [GB]Luoxuan0327 | #1 |
alivn | 0 | 6 | [GB]Mafufu | #1 |
tyrcs | 6 | 2 | Akermo | #1 |
Ricizus | 0 | -1 | Kuiiiiteeee | win by default |
Detailed statistics for this round can be found here.
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[GB]gluefly | 0 | -1 | Hunxin | win by default |
Wings_AnChen | 6 | 5 | [JbL]Hx_032 | #1 |
[Crz]lf1f1f | 6 | 0 | YUCInoback | #1 |
Zyuuu | 6 | 0 | Etanity Larva | #1 |
- Xiaoluoli - | 6 | 1 | N3k0ha_5h12uku | #1 |
rurudo1o1o | 6 | 2 | MkoTenshi | #1 |
Kuiiiiteeee | 6 | 1 | [Crz]Riko | #1 |
- Minato Aqua - | -1 | 0 | Molli | win by default |
[GB]Tyris | 6 | 1 | shade0214 | #1 |
IsxI | 0 | -1 | U1d | win by default |
Yana Feiya | -1 | 0 | DJ Sharpnel | win by default |
Quotient GD | 6 | 0 | [GB]Luoxuan0327 | #1 |
shizehao | 3 | 6 | MXiaoBai | #1 |
[Crz]Reimu | 4 | 6 | [Crz]sunnyxxy | #1 |
[GB]sherweifa | 6 | 2 | Alptraum | #1 |
chana | 0 | -1 | MIKUlove_ | win by default |
H dame | -1 | 0 | CLLbin | win by default |
-Chen- | 4 | 6 | [GB]yobrevelc | #1 |
Ricizus | 6 | 3 | Miyes | #1 |
MegMewtwoZ | 6 | 0 | YuLiangSSS | #1 |
murorachi | 6 | 5 | gzdongsheng | #1 |
[Crz]lf1f1f | 6 | 0 | Wings_AnChen | #1 |
[GB]gluefly | 6 | 4 | [GB]sherweifa | #1 |
[Crz]rebellion | 6 | 3 | [GB]AelSan | #1 |
rurudo1o1o | 4 | 6 | [GB]Tyris | #1 |
[GB]Mafufu | 3 | 6 | tyrcs | #1 |
Akermo | 6 | 2 | alivn | #1 |
DJ Sharpnel | 1 | 6 | IsxI | #1 |
Molli | 0 | -1 | chana | win by default |
CLLbin | 1 | 6 | - Xiaoluoli - | #1 |
murorachi | 6 | 3 | Zyuuu | #1 |
[GB]yobrevelc | 6 | 3 | MXiaoBai | #1 |
Detailed statistics for this round can be found here.
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[GB]Cz | -1 | 0 | [JbL]Hx_032 | win by default |
- | -1 | 0 | [GB]yobrevelc | win by default |
luluxia | 0 | 5 | MkoTenshi | #1 |
zerda | 0 | 5 | CLLbin | #1 |
Yayoi Takatsuki | -1 | 0 | gzdongsheng | win by default |
ICspoon | 0 | 5 | Alptraum | #1 |
[Crz]Reimu | 5 | 2 | [GB]Tyris | #1 |
dreamed123 | 0 | 5 | U1d | #1 |
Yana Feiya | -1 | 0 | Miyes | win by default |
Gregcraft | 0 | 5 | shade0214 | #1 |
[GB]AelSan | 5 | 0 | H dame | #1 |
alivn | 5 | 0 | murorachi | #1 |
2580697339 | 0 | 5 | N3k0ha_5h12uku | #1 |
tyrcs | 5 | 1 | Aqua Minato | #1 |
MIKUlove_ | 0 | -1 | Rudown | win by default |
[GB]Luoxuan0327 | 5 | 4 | [Crz]lf1f1f | #1 |
Ricizus | 5 | 0 | IsxI | #1 |
Hunxin | 0 | -1 | Krn_ | win by default |
[Crz]sunnyxxy | 5 | 0 | rurudo1o1o | #1 |
MXiaoBai | 5 | 1 | katiexie | #1 |
[GB]dotdot | -1 | 0 | DJ Sharpnel | win by default |
Quotient GD | 5 | 0 | Wings_AnChen | #1 |
Akermo | 5 | 1 | Zyuuu | #1 |
iRedi | 0 | 5 | Molli | #1 |
Kuiiiiteeee | 5 | 0 | shizehao | #1 |
YuanLiang | -1 | 0 | YUCInoback | win by default |
[GB]gluefly | 2 | 5 | YuLiangSSS | #1 |
Sakurada Shiro | 2 | 5 | Etanity Larva | #1 |
[Crz]Riko | 5 | 2 | -Chen- | #1 |
[Crz]rebellion | 5 | 1 | -Xiaoluoli- | #1 |
[GB]Mafufu | 5 | 0 | chana | #1 |
MegMewtwoZ | 5 | 0 | [GB]sherweifa | #1 |
Detailed statistics for this round can be found here.
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
MegMewtwoZ | 0 | -1 | - | win by default |
Quotient GD | 0 | -1 | Yayoi Takatsuki | win by default |
Kuiiiiteeee | 4 | 0 | Hunxin | #1 |
Ricizus | 4 | 0 | zerda | #1 |
H dame | 0 | -1 | U1d | win by default |
[GB]Mafufu | 4 | 0 | luluxia | #1 |
[GB]AelSan | 4 | 0 | dreamed123 | #1 |
[Crz]Riko | 4 | 0 | ICspoon | #1 |
[Crz]rebellion | 4 | 0 | [GB]dotdot | #1 |
[GB]gluefly | 4 | 1 | MXiaoBai | #1 |
Yana Feiya | 4 | 0 | 2580697339 | #1 |
alivn | 4 | 0 | [GB]Cz | #1 |
murorachi | 4 | 0 | [JbL]Hx_032 | #1 |
[GB]Luoxuan0327 | 4 | 0 | Sakurada Shiro | #1 |
Krn_ | -1 | 0 | shizehao | win by default |
[Crz]IsxI | 4 | 3 | CLLbin | #1 |
[Crz]lf1f1f | 4 | 0 | Etanity Larva | #1 |
[GB]yobrevelc | 2 | 4 | [GB]sherweifa | #1 |
[Crz]sunnyxxy | 4 | 0 | MIKUlove_ | #1 |
Wings_AnChen | 4 | 2 | gzdongsheng | #1 |
rurudo1o1o | 4 | 3 | Rudown | #1 |
[Crz]Reimu | 4 | 0 | iRedi | #1 |
Akermo | 0 | -1 | YuanLiang | win by default |
tyrcs | 4 | 0 | Gregcraft | #1 |
Miyes | 4 | 1 | N3k0ha_5h12uku | #1 |
[GB]Tyris | 4 | 1 | Molli | #1 |
Zyuuu | 4 | 0 | YUCInoback | #1 |
- Minato Aqua- | 4 | 0 | shade0214 | #1 |
chana | 4 | 2 | MkoTenshi | #1 |
YuLiangSSS | 4 | 0 | katiexie | #1 |
- Xiaoluoli - | 4 | 1 | DJ Sharpnel | #1 |
-Chen- | 4 | 3 | Alptraum | #1 |
The final standings for the Qualifiers can be found at the following spreadsheet. Detailed statistics for this round can be found here.