1g1z4l
The Indonesian Taiko Showdown (IDTS) was a 1v1 Indonesian double elimination osu!taiko tournament hosted by fajar13k. It was the first instalment of the Asian-Oceanian Taiko Showdown.
Event | Timestamp |
---|---|
Registration phase | 2017-04-01/2017-04-30 |
Live drawings | 2017-04-30 (20:00 UTC+7) |
Group stage | 2017-05-06/2017-05-07 |
Round of 16 | 2017-05-13/2017-05-14 |
Quarterfinals | 2017-05-20/2017-05-21 |
Semifinals | 2017-05-27/2017-05-28 |
Finals | 2017-06-03/2017-06-04 |
Grand Finals | 2017-06-10 |
Placing | Prize(s) |
---|---|
Unique profile badge |
The Indonesian Taiko Showdown was run by various Indonesian osu!taiko community .
Position | Member(s) |
---|---|
Organizer | fajar13k, Aozora- |
Mappool selector | Niko-nyan |
Streamer | SakuraFrost-, fajar13k |
Commentator | Guardistack-, ganjas62, Kayano-, Wim Are |
Designer | OsuMe65, fajar13k |
Referee | fajar13k, LittleBird-, MRaihanZ, Etherealize, Niko-nyan, Aozora- |
Statistician | fajar13k |
Wiki editor | fajar13k |
Seed | |
---|---|
Top | pmriva, Nishizumi, XK2238, Katdon_donKat, Lightning Wyvern, misaki_tk, steven1, Surono |
High | Koucha-, _Destroyer_, Plua-, ayomikasa, Shirai-, Volta, Wim Are, Kayano- |
Low | Rendang, Kzl, Franklin_DeJavu, sweetbravery, Elisabeth-, _CaKy_, Buyut, pingping2011 |
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H |
---|---|---|---|---|---|---|---|
Surono | XK2238 | Nishizumi | Lightning Wyvern | Katdon_donKat | misaki_tk | steven1 | pmriva |
Wim Are | ayomikasa | Koucha- | Plua- | Volta | _Destroyer_ | Kayano- | Shirai- |
Buyut | Kzl | pingping2011 | sweetbravery | Elisabeth- | Rendang | _CaKy_ | Franklin_DeJavu |
This competition has come to an end and resulted in the following podium:
This mappool was used during Finals and Grand Finals.
Sunday, 10 June 2017:
Saturday, 3 June 2017:
Sunday, 4 June 2017:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Nishizumi | 6 | 0 | Shirai- | #1 |
Katdon_donKat | 1 | 6 | Nishizumi | #1 |
pmriva | 6 | 2 | Nishizumi | #1 |
Saturday, 27 May 2017:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Lightning Wyvern | 6 | 3 | Plua- | #1 |
Katdon_donKat | 1 | 6 | XK2238 | #1 |
_Destroyer_ | 4 | 6 | misaki_tk | #1 |
pmriva | 6 | 5 | Nishizumi | #1 |
Sunday, 28 May 2017:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Shirai- | 6 | 3 | Kayano- | #1 |
ayomikasa | 1 | 6 | steven1 | #1 |
Lightning Wyvern | 5 | 6 | steven1 | #1 |
Shirai- | 6 | 4 | misaki_tk | #1 |
Saturday, 20 May 2017:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Katdon_donKat | 5 | 1 | _Destroyer_ | #1 |
steven1 | 5 | 0 | Buyut | win by default |
Nishizumi | 5 | 0 | Lightning Wyvern | #1 |
Sunday, 21 May 2017:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Plua- | 5 | 3 | Koucha- | #1 |
XK2238 | 5 | 1 | Shirai- | #1 |
misaki_tk | 5 | 0 | Volta | win by default |
pmriva | 5 | 1 | ayomikasa | #1 |
Wim Are | 3 | 5 | Kayano- | #1 |
Saturday, 13 May 2017:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Shirai- | 5 | 0 | Buyut | win by default |
Katdon_donKat | 5 | 2 | Plua- | #1 |
Nishizumi | 5 | 1 | misaki_tk | #1 |
Sunday, 14 May 2017:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
_Destroyer_ | 5 | 4 | Koucha- | #1 |
pmriva | 5 | 0 | Wim Are | #1 |
Lightning Wyvern | 5 | 0 | Volta | win by default |
steven1 | 0 | 5 | XK2238 | win by default |
ayomikasa | 5 | 0 | Kayano- | win by default |
Saturday, 6 May 2017:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
A | Surono | 0 | 4 | Wim Are | win by default |
D | Lightning Wyvern | 4 | 0 | sweetbravery | win by default |
H | pmriva | 4 | 1 | Franklin_DeJavu | #1 |
B | XK2238 | 4 | 2 | Kzl | #1 |
F | _Destroyer_ | 4 | 0 | Rendang | #1 |
B | XK2238 | 3 | 4 | ayomikasa | #1 |
F | misaki_tk | 4 | 0 | Rendang | #1 |
E | Katdon_donKat | 4 | 0 | Volta | #1 |
D | Lightning Wyvern | 4 | 0 | Plua- | #1 |
F | misaki_tk | 1 | 4 | _Destroyer_ | #1 |
H | Shirai- | 4 | 0 | Franklin_DeJavu | #1 |
G | steven1 | 4 | 2 | Kayano- | #1 |
Sunday, 7 May 2017:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
B | ayomikasa | 4 | 0 | Kzl | #1 |
E | Katdon_donKat | 4 | 0 | Elisabeth- | win by default |
G | steven1 | 4 | 0 | _CaKy_ | #1 |
D | Plua- | 4 | 0 | sweetbravery | win by default |
C | Nishizumi | 4 | 0 | pingping2011 | win by default |
E | Volta | 4 | 0 | Elisabeth- | win by default |
H | pmriva | 0 | 4 | Shirai- | win by default |
A | Surono | 0 | 0 | Buyut | nullified |
C | Koucha- | 4 | 0 | pingping2011 | win by default |
G | Kayano- | 4 | 0 | _CaKy_ | #1 |
A | Wim Are | 4 | 0 | Buyut | #1 |
C | Nishizumi | 4 | 3 | Koucha- | #1 |
roll
will determine which participant would pick the first map to play.
roll
score, would start banning first.