1g1z4l
The Aus/NZ osu!standard Tournament 7 - Summer (ANZT 7S) was a 1v1 double-elimination osu! tournament with a Swiss format group stage hosted by Diony, EmeraldStar82 and TheOmyNomy. It was the ninth instalment of the Aus/NZ tourneys.
Event | Timestamp |
---|---|
Registration phase | 2019-12-22/2020-01-16 |
Player Screening | 2020-01-16/2020-01-31 |
Group stage | 2020-01-31/2020-03-01 |
Round of 32 | 2020-03-06/2020-03-08 |
Round of 16 | 2020-03-13/2020-03-15 |
Quarterfinals | 2020-03-20/2020-02-22 |
Semifinals | 2020-03-27/2020-03-29 |
Finals week 1 | 2020-04-03/2020-04-05 |
Finals week 2 | 2020-04-10/2020-04-12 |
Placing | Prize(s) |
---|---|
12 months of osu!er, unique profile badge | |
6 months of osu!er | |
4 month of osu!er |
ANZT 7S winner badge
Position | Member(s) |
---|---|
Manager | Diony, EmeraldStar82, TheOmyNomy |
Commentator | Gala, Aus, AmateurMonkeyYT, Monk Gyatso, jordanlr7, Quite Cynical, Mavs, Prosal, Vivace, Maxibon, Chal, Tonka Truck |
Streamer | Gala, Aus, Pewdekz, ill onion, jordanlr7, Mavs, Maxibon |
Referee | NutAndGo, loler123903, ill onion, Astellis, steve04, Soulskyeflare, Lunirs, Maxibon, Sansnaka |
Mappool selector | ShirohaMyMommy, Axarious, Shiroha, phophicles |
Designer | Gala |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
ASecretBox | |
-Machine- | |
Jordan The Bear |
All individual match results can be found on the spreadsheet linked above.
!roll
has first warmup and the choice of either 1ˢᵗ ban and 1ˢᵗ pick or 2ⁿᵈ ban and 2ⁿᵈ pick.
Rounds | Condition |
---|---|
Group stage | Win four maps (Best-of-7) |
Round of 32 | Win five maps (Best-of-9) |
Round of 16 | Win five maps (Best-of-9) |
Quarterfinals | Win six maps (Best-of-11) |
Semifinals | Win six maps (Best-of-11) |
Finals week 1 | Win seven maps (Best-of-13) |
Finals week 2 | Win seven maps (Best-of-13) |
The specified difficulty was either renamed or no longer exists. A similar difficulty has been linked to instead. ↑