1g1z4l
The osu!mania 4K World Cup 2017 (MWC 4K 2017) was a country-based osu!mania 4K tournament hosted by the osu! team. It was the fourth instalment of the osu!mania 4K World Cup.
Event | Timestamp |
---|---|
Registration phase | 2017-07-10/2017-07-23 |
Live drawings | 2017-08-07 (14:00 UTC) |
Group stage | 2017-08-12/2017-08-13 |
Round of 16 | 2017-08-20 |
Quarterfinals | 2017-08-26/2017-08-27 |
Semifinals | 2017-09-02/2017-09-03 |
Finals week 1 | 2017-09-09/2017-09-10 |
Finals week 2 | 2017-09-16 |
Placing | Prizes |
---|---|
$150 per team member, unique profile badge, exclusive osu! merchandise, "osu!mania Champion" title for one year | |
$80 per team member, unique profile badge, exclusive osu! merchandise | |
$40 per team member, unique profile badge, exclusive osu! merchandise |
The osu!mania 4K World Cup 2017 was run by various community .
Position | Member(s) |
---|---|
Manager | shARPII |
Mappool selector | Pope Gadget |
Commentator | ztrot |
Statistician | Nwolf |
Country | ||
---|---|---|
Argentina | Juanvidrio | |
Australia | Zeppy-lin | |
Belgium | Yetified | |
Brazil | UrsoManso | |
Canada | Panshow | |
Chile | Skalim | |
China | ZhangFan | |
Finland | snoverpk | |
Todestrieb | ||
StanleyS | ||
Hong Kong | zero2snow | |
Indonesia | reyss | |
Italy | Saibel | |
Japan | PiraTom | |
Malaysia | watarakisah | |
Mexico | Zetscythe | |
Netherlands | Obligerator | |
New Zealand | Spicy Meme | |
Norway | KarlF | |
Philippines | Shuisora | |
Poland | Transformau5 | |
Russian Federation | U1wknUzeU6 | |
Singapore | saikooppai | |
South Korea | SuddenDeath | |
Spain | backer | |
Sweden | Xytox | |
Switzerland | basti78 | |
Taiwan | monkeydluffy3u4 | |
Thailand | shuniki | |
United Kingdom | yipyapyop | |
United States | xElectroGH | |
Venezuela | Shinsekai- |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | Brazil | Poland | Philippines | Venezuela |
B | United Kingdom | Malaysia | Hong Kong | Norway |
C | China | Australia | Taiwan | |
D | United States | Argentina | Mexico | |
E | South Korea | Sweden | Russian Federation | Finland |
F | Indonesia | Italy | Spain | New Zealand |
G | Japan | Canada | Switzerland | Netherlands |
H | Chile | Thailand | Singapore | Belgium |
MWC 4K 2017 bracket
MWC 4K 2017 podium
This mappool was played during the Finals week 1 and Finals week 2.
Saturday, 16 September 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 0 | 7 | South Korea | #1 |
Saturday, 9 September 2017:
Sunday, 10 September 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 6 | 0 | United States | #1 |
Brazil | 6 | 1 | Japan | #1 |
Brazil | 5 | 6 | United States | #1 |
Saturday, 2 September 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Sweden | 1 | 6 | Japan | #1 |
China | 6 | 2 | #1 | |
Brazil | 0 | 6 | South Korea | #1 |
Poland | 1 | 6 | Indonesia | #1 |
United Kingdom | 6 | 3 | Canada | #1 |
United States | 6 | 0 | Chile | #1 |
Sunday, 3 September 2017:
Saturday, 26 August 2017:
Sunday, 27 August 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 5 | 0 | Japan | #1 |
New Zealand | 0 | 5 | Poland | #1 |
Singapore | 1 | 5 | China | #1 |
Hong Kong | -1 | 0 | Sweden | win by default |
Brazil | 5 | 1 | Indonesia | #1 |
Sunday, 20 August 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
New Zealand | 1 | 5 | #1 | |
Indonesia | 5 | 1 | China | #1 |
United Kingdom | 3 | 5 | Japan | #1 |
South Korea | 5 | 0 | Argentina | #1 |
Brazil | 5 | 0 | Singapore | #1 |
Hong Kong | 4 | 5 | Canada | #1 |
Poland | 0 | 5 | Chile | #1 |
Sweden | 0 | 5 | United States | #1 |
Saturday, 12 August 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Taiwan | 2 | 4 | Australia | #1 |
Russian Federation | 0 | 4 | South Korea | #1 |
New Zealand | 1 | 4 | Indonesia | #1 |
Philippines | 1 | 4 | Poland | #1 |
Norway | 3 | 4 | Hong Kong | #1 |
Malaysia | 0 | 4 | United Kingdom | #1 |
Switzerland | 0 | 4 | Japan | #1 |
Norway | 0 | 4 | United Kingdom | #1 |
Australia | 1 | 4 | #1 | |
Finland | 4 | 2 | Russian Federation | #1 |
Singapore | 4 | 1 | Thailand | #1 |
4 | 1 | China | #1 | |
Russian Federation | 0 | 4 | Sweden | #1 |
Belgium | 3 | 4 | Thailand | #1 |
Singapore | 0 | 4 | Chile | #1 |
Venezuela | 2 | 4 | Philippines | #1 |
Finland | 0 | 4 | Sweden | #1 |
Spain | 3 | 4 | Italy | #1 |
Belgium | 0 | 4 | Chile | #1 |
Poland | 0 | 4 | Brazil | #1 |
0 | 4 | Mexico | #1 | |
Argentina | 1 | 4 | United States | #1 |
Netherlands | 1 | 4 | Canada | #1 |
Venezuela | 0 | 4 | Poland | #1 |
0 | 4 | United States | #1 | |
Mexico | 0 | 4 | Argentina | #1 |
Switzerland | 0 | 4 | Canada | #1 |
Sunday, 13 August 2017:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
New Zealand | 4 | 2 | Spain | #1 |
Italy | 0 | 4 | Indonesia | #1 |
Netherlands | 1 | 4 | Japan | #1 |
New Zealand | 4 | 0 | Italy | #1 |
Australia | 1 | 4 | China | #1 |
Belgium | -1 | 0 | Singapore | win by default |
Spain | 0 | 4 | Indonesia | #1 |
Norway | 2 | 4 | Malaysia | #1 |
Hong Kong | 0 | 4 | United Kingdom | #1 |
Sweden | 2 | 4 | South Korea | #1 |
Hong Kong | 4 | 2 | Malaysia | #1 |
Taiwan | 2 | 4 | China | #1 |
Finland | 0 | 4 | South Korea | #1 |
Philippines | 1 | 4 | Brazil | #1 |
Taiwan | 1 | 4 | #1 | |
Canada | 4 | 1 | Japan | #1 |
Thailand | 2 | 4 | Chile | #1 |
Netherlands | 1 | 4 | Switzerland | #1 |
Venezuela | -1 | 0 | Brazil | win by default |
0 | 4 | Argentina | #1 | |
Mexico | 0 | 4 | United States | #1 |
In the first stage (Group Stage), the teams will be divided into 8 groups of 4 teams.
All the teams from each group will face each other.
Rankings of each group are determined by sorting the results of each team's performance in the following priority:
{(the number of beatmaps won) - (the number of beatmaps defeated)}
.
∑{(total score difference) / (maximum score)}
.
The top 2 teams of each group will move on to the Knock-Out Stages.
Following stages are Double Elimination Stages. This means that the winner moves to the next stage and the losing team gets moved to the Loser bracket.
Based on this image, the stages are split up into the following:
Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z, AA |
Finals | O & AB, AC, AD, AE |
Grand Finals | P, Q |
The Winning conditions for each stage will be:
!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.
!roll
starts banning one beatmap, followed by the winner of the !roll
to ban a map as well.