1g1z4l
The osu!mania 4K World Cup 2015 (MWC 4K 2015) was a country-based osu!mania 4K tournament hosted by the osu! team. It was the second instalment of the osu!mania 4K World Cup.
Event | Timestamp |
---|---|
Registration phase | 2015-07-13/2015-08-02 |
Live drawings | 2015-08-16 (14:00 UTC) |
Group stage | 2015-08-22/2015-08-23 |
Round of 16 | 2015-08-30 |
Quarterfinals | 2015-09-05/2015-09-06 |
Semifinals | 2015-09-12/2015-09-13 |
Finals week 1 | 2015-09-19/2015-09-20 |
Finals week 2 | 2015-09-27 |
Placing | Prizes |
---|---|
6 months of osu!er, unique profile badge, osu! merchandise, "osu!mania Champion" title for one year | |
3 months of osu!er, unique profile badge | |
1 month of osu!er, unique profile badge |
The osu!mania 4K World Cup 2015 was run by various community .
Position | Member(s) |
---|---|
Manager | shARPII |
Mappool selector | Starry- |
Streamer | Marcin |
Commentator | ztrot |
Statistician | Marcin |
Country | ||
---|---|---|
Argentina | Ze_Potente | |
Australia | -X Y Z- | |
Brazil | spoonguy | |
Canada | Slyhand | |
Chile | soulbaster | |
China | [Crz]ZhangFan | |
Denmark | mart732c | |
Finland | Spidu | |
Yami Le Lama | ||
rohen04 | ||
Indonesia | gaktau1234 | |
Israel | Shahar664 | |
Italy | TheOwnerAlpha | |
Japan | YU-G | |
Malaysia | seyren95 | |
Mexico | Zetscythe | |
Netherlands | Vytaan | |
New Zealand | w33p1ng4ng31 | |
Norway | The Quarryman | |
Peru | jepchus45 | |
Philippines | RonAcuisa | |
Poland | TheZiemniax | |
Russian Federation | sanjizzle | |
Singapore | The5e4I | |
South Korea | SeonRae | |
Sweden | Wannabearn | |
Taiwan | y85782122 | |
Thailand | oat0005 | |
United Kingdom | yipyapyop | |
United States | Zyph | |
Venezuela | rakion269 | |
Vietnam | Yuuto Gaming |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | China | Canada | Thailand | Venezuela |
B | Indonesia | Netherlands | Norway | Russian Federation |
C | Brazil | South Korea | Singapore | Peru |
D | Japan | Poland | New Zealand | Mexico |
E | Malaysia | Argentina | Denmark | Sweden |
F | Australia | Philippines | Italy | |
G | United Kingdom | Finland | Israel | |
H | United States | Taiwan | Chile | Vietnam |
MWC 4K 2015 bracket
MWC 4K 2015 podium
This mappool was played during the Finals week 1 and Finals week 2.
Sunday, 27 September 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 7 | 0 | Japan | #1 |
Saturday, 19 September 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Malaysia | 0 | 6 | Japan | #1 |
China | 0 | 6 | Brazil | #1 |
Japan | 6 | 1 | Brazil | #1 |
United Kingdom | 0 | 6 | United States | #1 |
Sunday, 20 September 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United Kingdom | 3 | 6 | Japan | #1 |
Saturday, 12 September 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Brazil | 6 | 1 | South Korea | #1 |
Japan | 0 | 6 | United States | #1 |
Canada | 2 | 6 | Philippines | #1 |
Indonesia | 6 | 1 | #1 | |
China | 0 | 6 | United Kingdom | #1 |
Malaysia | 0 | -1 | Argentina | win by default |
Sunday, 13 September 2015:
Saturday, 5 September 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Netherlands | 1 | 5 | Malaysia | #1 |
0 | 5 | Japan | #1 | |
China | 5 | 1 | Philippines | #1 |
Taiwan | 0 | 5 | Brazil | #1 |
Poland | 0 | 5 | Indonesia | #1 |
Argentina | 0 | 5 | United Kingdom | #1 |
Sunday, 6 September 2015:
Sunday, 30 August 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia | 1 | 5 | South Korea | #1 |
China | 5 | 1 | Taiwan | #1 |
Malaysia | 0 | 5 | Japan | #1 |
Brazil | 2 | 5 | Philippines | #1 |
United Kingdom | 5 | 3 | Indonesia | #1 |
Netherlands | 1 | 5 | #1 | |
Poland | 1 | 5 | Argentina | #1 |
United States | 5 | 0 | Canada | #1 |
Saturday, 22 August 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
0 | 4 | Australia | #1 | |
Denmark | 0 | 4 | Malaysia | #1 |
Netherlands | 1 | 4 | Indonesia | #1 |
Singapore | 0 | 4 | South Korea | #1 |
Poland | 0 | 4 | Japan | #1 |
Italy | 1 | 4 | Philippines | #1 |
Vietnam | 0 | -1 | Chile | win by default |
Thailand | 0 | 4 | China | #1 |
South Korea | 4 | 0 | Brazil | #1 |
Argentina | 4 | 3 | Malaysia | #1 |
Israel | -1 | 0 | United Kingdom | win by default |
Finland | 0 | 4 | #1 | |
Norway | 0 | 4 | Indonesia | #1 |
Russian Federation | 4 | 2 | Norway | #1 |
Peru | 0 | 4 | Brazil | #1 |
Sweden | 0 | 4 | Argentina | #1 |
Israel | -1 | 0 | win by default | |
Venezuela | -1 | 0 | Canada | win by default |
Chile | -1 | 0 | United States | win by default |
Sunday, 23 August 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Mexico | 0 | 4 | New Zealand | #1 |
Peru | 0 | 4 | South Korea | #1 |
Taiwan | -1 | 0 | United States | win by default |
Peru | 1 | 4 | Singapore | #1 |
Venezuela | -1 | 0 | China | win by default |
Mexico | 0 | 4 | Japan | #1 |
Thailand | -1 | 0 | Canada | win by default |
Vietnam | 0 | 4 | United States | #1 |
Philippines | 4 | 1 | Australia | #1 |
Canada | 1 | 4 | China | #1 |
New Zealand | 0 | 4 | Japan | #1 |
Finland | 0 | 4 | United Kingdom | #1 |
New Zealand | 0 | 4 | Poland | #1 |
Vietnam | -1 | 0 | Taiwan | win by default |
Italy | 0 | 4 | Australia | #1 |
Sweden | 1 | 4 | Malaysia | #1 |
0 | 4 | Philippines | #1 | |
Russian Federation | 0 | 4 | Indonesia | #1 |
Chile | -1 | 0 | Taiwan | win by default |
Singapore | 3 | 4 | Brazil | #1 |
Sweden | 1 | 4 | Denmark | #1 |
Russian Federation | 0 | 4 | Netherlands | #1 |
Venezuela | -1 | 0 | Thailand | win by default |
Israel | -1 | 0 | Finland | win by default |
Italy | 0 | 4 | #1 | |
Mexico | -1 | 0 | Poland | win by default |
Norway | 0 | 4 | Netherlands | #1 |
Denmark | 0 | 4 | Argentina | #1 |
4 | 1 | United Kingdom | #1 |
In the first stage (Group Stage), the teams will be divided into 8 groups of 4 teams.
All the teams from each group will face each other.
Rankings of each group are determined by sorting the results of each team's performance in the following priority:
{(the number of maps won) - (the number of maps defeated)}
.
∑{(total score difference) / (maximum score)}
.
The top 2 teams of each group will move on to the Knock-Out Stages.
Following stages are Double Elimination Stages. This means that the winner moves to the next stage and the losing team gets moved to the Loser bracket.
Based on this image, the stages are split up into the following:
Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z, AA |
Finals | O & AB, AC, AD, AE |
Grand Finals | P, Q |
The Winning conditions for each stage will be:
!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.
!roll
starts banning two beatmaps.